Date Value
Oct 1, 2017   261.89
Sep 1, 2017   261.30
Aug 1, 2017   261.96
Jul 1, 2017   261.57
Jun 1, 2017   259.68
May 1, 2017   257.56
Apr 1, 2017   255.07
Mar 1, 2017   253.06
Feb 1, 2017   251.19
Jan 1, 2017   251.47
Dec 1, 2016   252.61
Nov 1, 2016   252.41
Oct 1, 2016   251.71
Sep 1, 2016   251.88
Aug 1, 2016   252.07
Jul 1, 2016   251.40
Jun 1, 2016   249.45
May 1, 2016   248.08
Apr 1, 2016   246.52
Mar 1, 2016   245.07
Feb 1, 2016   244.30
Jan 1, 2016   244.17
Dec 1, 2015   244.65
Nov 1, 2015   243.84
Oct 1, 2015   243.18
Sep 1, 2015   243.05
Aug 1, 2015   242.51
Jul 1, 2015   241.54
Jun 1, 2015   240.12
May 1, 2015   238.74
Apr 1, 2015   237.32
Mar 1, 2015   235.17
Feb 1, 2015   234.52
Jan 1, 2015   234.99
Dec 1, 2014   234.17
Nov 1, 2014   233.11
Oct 1, 2014   232.20
Sep 1, 2014   232.08
Aug 1, 2014   232.53
Jul 1, 2014   231.70
Jun 1, 2014   230.33
May 1, 2014   228.65
Apr 1, 2014   227.07
Mar 1, 2014   225.33
Feb 1, 2014   224.94
Jan 1, 2014   225.05
Dec 1, 2013   225.76
Nov 1, 2013   225.85
Oct 1, 2013   225.65
Sep 1, 2013   225.22
Aug 1, 2013   225.09
Jul 1, 2013   223.79
Jun 1, 2013   221.26
May 1, 2013   218.15
Apr 1, 2013   214.43
Mar 1, 2013   209.94
Feb 1, 2013   206.49
Jan 1, 2013   206.96
Dec 1, 2012   206.94
Nov 1, 2012   206.51
Oct 1, 2012   205.54
Sep 1, 2012   206.01
Aug 1, 2012   207.43
Jul 1, 2012   207.98
Jun 1, 2012   206.05
May 1, 2012   202.70
Apr 1, 2012   198.76
Mar 1, 2012   195.60
Feb 1, 2012   194.36
Jan 1, 2012   195.45
Dec 1, 2011   197.77
Nov 1, 2011   199.46
Oct 1, 2011   201.84
Sep 1, 2011   203.99
Aug 1, 2011   206.64
Jul 1, 2011   208.03
Jun 1, 2011   207.63
May 1, 2011   205.58
Apr 1, 2011   204.30
Mar 1, 2011   203.61
Feb 1, 2011   205.52
Jan 1, 2011   208.48
Dec 1, 2010   211.87
Nov 1, 2010   214.03
Oct 1, 2010   216.08
Sep 1, 2010   218.58
Aug 1, 2010   221.44
Jul 1, 2010   223.47
Jun 1, 2010   223.75
May 1, 2010   222.52
Apr 1, 2010   220.22
Mar 1, 2010   217.89
Feb 1, 2010   217.96
Jan 1, 2010   220.97
Dec 1, 2009   224.29
Nov 1, 2009   225.84
Oct 1, 2009   226.99
Sep 1, 2009   228.80
Aug 1, 2009   230.53
Jul 1, 2009   231.17
Jun 1, 2009   229.35
May 1, 2009   228.82
Apr 1, 2009   227.58
Mar 1, 2009   227.48
Feb 1, 2009   229.74
Jan 1, 2009   233.60
Dec 1, 2008   239.63
Nov 1, 2008   242.63
Oct 1, 2008   242.70
Sep 1, 2008   244.40
Aug 1, 2008   247.64
Jul 1, 2008   248.80
Jun 1, 2008   251.34
May 1, 2008   254.60
Apr 1, 2008   257.21
Mar 1, 2008   259.68
Feb 1, 2008   263.95
Jan 1, 2008   267.65
Dec 1, 2007   272.54
Nov 1, 2007   275.23
Oct 1, 2007   280.59
Sep 1, 2007   283.71
Aug 1, 2007   286.27
Jul 1, 2007   286.94
Jun 1, 2007   287.74
May 1, 2007   288.83
Apr 1, 2007   291.00
Mar 1, 2007   292.98
Feb 1, 2007   296.11
Jan 1, 2007   298.10
Dec 1, 2006   299.84
Nov 1, 2006   300.94
Oct 1, 2006   301.18
Sep 1, 2006   299.80
Aug 1, 2006   298.65
Jul 1, 2006   299.58
Jun 1, 2006   300.35
May 1, 2006   300.67
Apr 1, 2006   300.96
Mar 1, 2006   302.03
Feb 1, 2006   301.65
Jan 1, 2006   301.12
Dec 1, 2005   302.21
Nov 1, 2005   300.27
Oct 1, 2005   296.31
Sep 1, 2005   295.02
Aug 1, 2005   295.78
Jul 1, 2005   294.22
Jun 1, 2005   292.03
May 1, 2005   287.99
Apr 1, 2005   283.38
Mar 1, 2005   281.15
Feb 1, 2005   278.79
Jan 1, 2005   277.30
Dec 1, 2004   275.33
Nov 1, 2004   272.30
Oct 1, 2004   270.36
Sep 1, 2004   269.72
Aug 1, 2004   268.02
Jul 1, 2004   265.60
Jun 1, 2004   262.01
May 1, 2004   259.04
Apr 1, 2004   256.76
Mar 1, 2004   253.90
Feb 1, 2004   251.90
Jan 1, 2004   250.89
Dec 1, 2003   250.18
Nov 1, 2003   248.37
Oct 1, 2003   246.29
Sep 1, 2003   244.41
Aug 1, 2003   243.21
Jul 1, 2003   241.78
Jun 1, 2003   239.49
May 1, 2003   237.25
Apr 1, 2003   234.44
Mar 1, 2003   231.81
Feb 1, 2003   231.44
Jan 1, 2003   231.99
Dec 1, 2002   232.10
Nov 1, 2002   230.66
Oct 1, 2002   229.73
Sep 1, 2002   228.94
Aug 1, 2002   227.93
Jul 1, 2002   226.79
Jun 1, 2002   224.54
May 1, 2002   221.84
Apr 1, 2002   218.94
Mar 1, 2002   217.80
Feb 1, 2002   217.15
Jan 1, 2002   217.11
Dec 1, 2001   216.89
Nov 1, 2001   215.62
Oct 1, 2001   214.96
Sep 1, 2001   213.85
Aug 1, 2001   213.92
Jul 1, 2001   212.51
Jun 1, 2001   210.13
May 1, 2001   208.50
Apr 1, 2001   207.67
Mar 1, 2001   206.90
Feb 1, 2001   205.94
Jan 1, 2001   205.97
Dec 1, 2000   206.46
Nov 1, 2000   205.39
Oct 1, 2000   204.45
Sep 1, 2000   203.68
Aug 1, 2000   203.55
Jul 1, 2000   202.03
Jun 1, 2000   200.85
May 1, 2000   199.67
Apr 1, 2000   197.67
Mar 1, 2000   195.72
Feb 1, 2000   195.58
Jan 1, 2000   195.62
Dec 1, 1999   195.38
Nov 1, 1999   194.62
Oct 1, 1999   194.10
Sep 1, 1999   193.60
Aug 1, 1999   193.52
Jul 1, 1999   192.60
Jun 1, 1999   191.53
May 1, 1999   189.54
Apr 1, 1999   187.70
Mar 1, 1999   187.40
Feb 1, 1999   186.71
Jan 1, 1999   186.39
Dec 1, 1998   186.30
Nov 1, 1998   185.70
Oct 1, 1998   185.30
Sep 1, 1998   185.25
Aug 1, 1998   184.79
Jul 1, 1998   183.90
Jun 1, 1998   182.79
May 1, 1998   181.35
Apr 1, 1998   180.02
Mar 1, 1998   178.97
Feb 1, 1998   178.28
Jan 1, 1998   178.18
Dec 1, 1997   177.86
Nov 1, 1997   177.21
Oct 1, 1997   176.63
Sep 1, 1997   176.86
Aug 1, 1997   176.98
Jul 1, 1997   176.69
Jun 1, 1997   175.98
May 1, 1997   175.11
Apr 1, 1997   173.87
Mar 1, 1997   173.24
Feb 1, 1997   173.01
Jan 1, 1997   173.43
Dec 1, 1996   173.89
Nov 1, 1996   174.04
Oct 1, 1996   174.51
Sep 1, 1996   175.21
Aug 1, 1996   175.67
Jul 1, 1996   175.52
Jun 1, 1996   175.07
May 1, 1996   174.24
Apr 1, 1996   173.56
Mar 1, 1996   173.25
Feb 1, 1996   173.57
Jan 1, 1996   174.20
Dec 1, 1995   175.41
Nov 1, 1995   175.53
Oct 1, 1995   175.63
Sep 1, 1995   176.23
Aug 1, 1995   176.38
Jul 1, 1995   176.32
Jun 1, 1995   175.59
May 1, 1995   175.11
Apr 1, 1995   174.76
Mar 1, 1995   174.70
Feb 1, 1995   175.09
Jan 1, 1995   175.85
Dec 1, 1994   176.67
Nov 1, 1994   176.86
Oct 1, 1994   177.39
Sep 1, 1994   177.59
Aug 1, 1994   178.03
Jul 1, 1994   178.19
Jun 1, 1994   177.85
May 1, 1994   177.35
Apr 1, 1994   176.33
Mar 1, 1994   175.78
Feb 1, 1994   176.05
Jan 1, 1994   176.65
Dec 1, 1993   176.93
Nov 1, 1993   177.06
Oct 1, 1993   177.19
Sep 1, 1993   177.96
Aug 1, 1993   178.17
Jul 1, 1993   178.12
Jun 1, 1993   177.27
May 1, 1993   176.40
Apr 1, 1993   175.82
Mar 1, 1993   175.66
Feb 1, 1993   176.14
Jan 1, 1993   176.92
Dec 1, 1992   177.95
Nov 1, 1992   178.11
Oct 1, 1992   178.38
Sep 1, 1992   179.08
Aug 1, 1992   179.82
Jul 1, 1992   180.29
Jun 1, 1992   180.42
May 1, 1992   180.59
Apr 1, 1992   180.09
Mar 1, 1992   179.71
Feb 1, 1992   180.24
Jan 1, 1992   181.01
Dec 1, 1991   181.58
Nov 1, 1991   182.22
Oct 1, 1991   183.35
Sep 1, 1991   184.29
Aug 1, 1991   185.15
Jul 1, 1991   185.50
Jun 1, 1991   185.14
May 1, 1991   184.52
Apr 1, 1991   183.94
Mar 1, 1991   183.79
Feb 1, 1991   184.34
Jan 1, 1991   185.30
Dec 1, 1990   187.49
Nov 1, 1990   188.50
Oct 1, 1990   190.24
Sep 1, 1990   192.16
Aug 1, 1990   194.39
Jul 1, 1990   196.41
Jun 1, 1990   197.01
May 1, 1990   197.57
Apr 1, 1990   197.36
Mar 1, 1990   197.02
Feb 1, 1990   197.59
Jan 1, 1990   198.36
Dec 1, 1989   200.33
Nov 1, 1989   200.70
Oct 1, 1989   201.10
Sep 1, 1989   201.91
Aug 1, 1989   202.16
Jul 1, 1989   201.87
Jun 1, 1989   201.43
May 1, 1989   200.85
Apr 1, 1989   200.84
Mar 1, 1989   200.91
Feb 1, 1989   200.87
Jan 1, 1989   200.75
Dec 1, 1988   200.84
Nov 1, 1988   200.60
Oct 1, 1988   200.08
Sep 1, 1988   200.06
Aug 1, 1988   200.35
Jul 1, 1988   199.80
Jun 1, 1988   198.91
May 1, 1988   197.90
Apr 1, 1988   196.83
Mar 1, 1988   196.54
Feb 1, 1988   196.22
Jan 1, 1988   195.79
Dec 1, 1987   195.61
Nov 1, 1987   194.89
Oct 1, 1987   194.52
Sep 1, 1987   194.22
Aug 1, 1987   194.23
Jul 1, 1987   193.86
Jun 1, 1987   192.72
May 1, 1987   191.44
Apr 1, 1987   190.45
Mar 1, 1987   189.97
Feb 1, 1987   189.81
Jan 1, 1987   189.31
Dec 1, 1986   181.56
Sep 1, 1986   179.24
Jun 1, 1986   177.46
Mar 1, 1986   174.98
Dec 1, 1985   170.85
Sep 1, 1985   170.38
Jun 1, 1985   168.62
Mar 1, 1985   167.85
Dec 1, 1984   167.28
Sep 1, 1984   166.18
Jun 1, 1984   166.63
Mar 1, 1984   165.72
Dec 1, 1983   165.40
Sep 1, 1983   165.77
Jun 1, 1983   166.72
Mar 1, 1983   167.43
Dec 1, 1982   164.92
Sep 1, 1982   163.24
Jun 1, 1982   165.78
Mar 1, 1982   169.37
Dec 1, 1981   168.48
Sep 1, 1981   169.40
Jun 1, 1981   171.92
Mar 1, 1981   171.88
Dec 1, 1980   175.18
Sep 1, 1980   179.53
Jun 1, 1980   176.90
Mar 1, 1980   179.86
Dec 1, 1979   184.82
Sep 1, 1979   186.24
Jun 1, 1979   188.06
Mar 1, 1979   189.10
Dec 1, 1978   186.18
Sep 1, 1978   184.01
Jun 1, 1978   182.47
Mar 1, 1978   180.29
Dec 1, 1977   178.35
Sep 1, 1977   174.40
Jun 1, 1977   172.55
Mar 1, 1977   168.30
Dec 1, 1976   166.64
Sep 1, 1976   165.87
Jun 1, 1976   166.54
Mar 1, 1976   163.45
Dec 1, 1975   162.36
Sep 1, 1975   162.35
Jun 1, 1975   166.08
Mar 1, 1975   164.95
Dec 1, 1974   160.13
Sep 1, 1974   159.72
Jun 1, 1974   161.72
Mar 1, 1974   162.72
Dec 1, 1973   164.55
Sep 1, 1973   165.16
Jun 1, 1973   167.41
Mar 1, 1973   170.42
Dec 1, 1972   173.84
Sep 1, 1972   175.36
Jun 1, 1972   173.99
Mar 1, 1972   174.21
Dec 1, 1971   173.97
Sep 1, 1971   173.19
Jun 1, 1971   171.64
Mar 1, 1971   172.34
Dec 1, 1970   172.07
Sep 1, 1970   171.17
Jun 1, 1970   169.65
Mar 1, 1970   169.32
Dec 1, 1969   167.89
Sep 1, 1969   167.22
Jun 1, 1969   166.28
Mar 1, 1969   166.56
Dec 1, 1968   165.99
Sep 1, 1968   164.84
Jun 1, 1968   165.07
Mar 1, 1968   166.83
Dec 1, 1967   167.80
Sep 1, 1967   167.68
Jun 1, 1967   167.95
Mar 1, 1967   168.80
Dec 1, 1966   169.25
Sep 1, 1966   169.54
Jun 1, 1966   170.94
Mar 1, 1966   172.13
Dec 1, 1965   172.81
Sep 1, 1965   172.07
Jun 1, 1965   171.77
Mar 1, 1965   174.25
Dec 1, 1964   173.73
Sep 1, 1964   173.02
Jun 1, 1964   172.55
Mar 1, 1964   173.78
Dec 1, 1963   172.57
Sep 1, 1963   172.71
Jun 1, 1963   173.03
Mar 1, 1963   172.49
Dec 1, 1962   172.51
Sep 1, 1962   172.88
Jun 1, 1962   173.65
Mar 1, 1962   173.67
Dec 1, 1961   173.74
Sep 1, 1961   172.93
Jun 1, 1961   173.34
Mar 1, 1961   173.65
Dec 1, 1960   173.97
Sep 1, 1960   174.19
Jun 1, 1960   173.81
Mar 1, 1960   175.38
Dec 1, 1959   175.25
Sep 1, 1959   174.83
Jun 1, 1959   176.35
Mar 1, 1959   177.12
Dec 1, 1958   177.37
Sep 1, 1958   177.70
Jun 1, 1958   178.54
Mar 1, 1958   177.80
Dec 1, 1957   179.71
Sep 1, 1957   179.02
Jun 1, 1957   180.29
Mar 1, 1957   180.28
Dec 1, 1956   179.89
Sep 1, 1956   181.34
Jun 1, 1956   179.16
Mar 1, 1956   182.53
Dec 1, 1955   184.00
Sep 1, 1955   183.32
Jun 1, 1955   182.65
Mar 1, 1955   183.92
Dec 1, 1954   184.13
Sep 1, 1954   183.16
Jun 1, 1954   181.30
Mar 1, 1954   181.37
Dec 1, 1953   181.30
Sep 1, 1953   181.23
Jun 1, 1953   181.20
Mar 1, 1953   182.00
Dec 1, 1952   163.73
Dec 1, 1951   158.00
Dec 1, 1950   157.93
Dec 1, 1949   161.42
Dec 1, 1948   157.93
Dec 1, 1947   159.38
Dec 1, 1946   143.04
Dec 1, 1945   136.16
Dec 1, 1944   124.55
Dec 1, 1943   109.29
Dec 1, 1942   100.97
Dec 1, 1941   106.54
Dec 1, 1940   127.83
Dec 1, 1939   124.63
Dec 1, 1938   126.27
Dec 1, 1937   123.84
Dec 1, 1936   124.20
Dec 1, 1935   122.07
Dec 1, 1934   114.53
Dec 1, 1933   112.98
Dec 1, 1932   118.35
Dec 1, 1931   118.61
Dec 1, 1930   117.10
Dec 1, 1929   114.54
Dec 1, 1928   117.63
Dec 1, 1927   114.56
Dec 1, 1926   116.31
Dec 1, 1925   119.85
Dec 1, 1924   117.86
Dec 1, 1923   117.63
Dec 1, 1922   118.67
Dec 1, 1921   114.33
Dec 1, 1920   104.29
Dec 1, 1919   97.67
Dec 1, 1918   101.73
Dec 1, 1917   115.18
Dec 1, 1916   133.32
Dec 1, 1915   137.14
Dec 1, 1914   152.34
Dec 1, 1913   148.35
Dec 1, 1912   152.93
Dec 1, 1911   158.00
Dec 1, 1910   158.37
Dec 1, 1909   135.48
Dec 1, 1908   153.20
Dec 1, 1907   175.39
Dec 1, 1906   155.58
Dec 1, 1905   138.39
Dec 1, 1904   157.93
Dec 1, 1903   158.04
Dec 1, 1902   147.06
Dec 1, 1901   133.64
Dec 1, 1900   167.24
Dec 1, 1899   140.90
Dec 1, 1898   172.23
Dec 1, 1897   164.17
Dec 1, 1896   159.14
Dec 1, 1895   180.98
Dec 1, 1894   205.10
Dec 1, 1893   164.26
Dec 1, 1892   145.75
Dec 1, 1891   144.87
Dec 1, 1890   152.87

US national index levels, not seasonally adjusted. Historic prices are inflation adjusted March, 2026 dollars.

Data is from Robert Shiller, from his book, Irrational Exuberance, and Standard and Poor’s.