Date Value Value
Dec 31, 2016 25.09% GDP
Dec 31, 2015 22.49% GDP
Dec 31, 2014 28.35% GDP
Dec 31, 2013 30.15% GDP
Dec 31, 2012 36.50% GDP
Dec 31, 2011 32.72% GDP
Dec 31, 2010 34.39% GDP
Dec 31, 2009 39.75% GDP
Dec 31, 2008 43.41% GDP
Dec 31, 2007 43.22% GDP
Dec 31, 2006 40.82% GDP
Dec 31, 2005 35.88% GDP
Dec 31, 2004 35.46% GDP
Dec 31, 2003 37.94% GDP
Dec 31, 2002 37.73% GDP
Dec 31, 2001 35.00% GDP
Dec 31, 2000 34.03% GDP
Dec 31, 1999 37.16% GDP
Dec 31, 1998 47.16% GDP
Dec 31, 1997 45.10% GDP
Dec 31, 1996 47.43% GDP
Dec 31, 1995 41.96% GDP
Dec 31, 1994 29.19% GDP
Dec 31, 1993 38.21% GDP
Dec 31, 1992 29.94% GDP
Dec 31, 1991 30.25% GDP
Dec 31, 1990 17.16% GDP

Yemen Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Yemen > Yemen Imports