Date | Value Value |
---|---|
Dec 31, 2016 | 27.32 billion USD |
Dec 31, 2015 | 37.73 billion USD |
Dec 31, 2014 | 43.23 billion USD |
Dec 31, 2013 | 40.42 billion USD |
Dec 31, 2012 | 35.39 billion USD |
Dec 31, 2011 | 32.73 billion USD |
Dec 31, 2010 | 30.91 billion USD |
Dec 31, 2009 | 25.13 billion USD |
Dec 31, 2008 | 26.91 billion USD |
Dec 31, 2007 | 21.66 billion USD |
Dec 31, 2006 | 19.08 billion USD |
Dec 31, 2005 | 16.75 billion USD |
Dec 31, 2004 | 13.87 billion USD |
Dec 31, 2003 | 11.78 billion USD |
Dec 31, 2002 | 10.69 billion USD |
Dec 31, 2001 | 9.85 billion USD |
Dec 31, 2000 | 9.64 billion USD |
Dec 31, 1999 | 7.64 billion USD |
Dec 31, 1998 | 6.33 billion USD |
Dec 31, 1997 | 6.84 billion USD |
Dec 31, 1996 | 5.79 billion USD |
Dec 31, 1995 | 4.26 billion USD |
Dec 31, 1994 | 4.17 billion USD |
Dec 31, 1993 | 5.37 billion USD |
Dec 31, 1992 | 6.46 billion USD |
Dec 31, 1991 | 5.93 billion USD |
Dec 31, 1990 | 5.65 billion USD |
Yemen Gross Domestic Product in US current dollars (not inflation-adjusted).
Source: World Bank > Yemen > Yemen GDP