Date Value Value
Dec 31, 2016 3.29% GDP
Dec 31, 2015 10.24% GDP
Dec 31, 2014 21.48% GDP
Dec 31, 2013 22.36% GDP
Dec 31, 2012 24.86% GDP
Dec 31, 2011 30.34% GDP
Dec 31, 2010 30.00% GDP
Dec 31, 2009 28.33% GDP
Dec 31, 2008 37.84% GDP
Dec 31, 2007 35.90% GDP
Dec 31, 2006 41.26% GDP
Dec 31, 2005 40.90% GDP
Dec 31, 2004 36.38% GDP
Dec 31, 2003 36.44% GDP
Dec 31, 2002 37.00% GDP
Dec 31, 2001 35.90% GDP
Dec 31, 2000 41.41% GDP
Dec 31, 1999 34.84% GDP
Dec 31, 1998 26.54% GDP
Dec 31, 1997 36.28% GDP
Dec 31, 1996 38.51% GDP
Dec 31, 1995 22.37% GDP
Dec 31, 1994 12.51% GDP
Dec 31, 1993 12.58% GDP
Dec 31, 1992 10.44% GDP
Dec 31, 1991 11.02% GDP
Dec 31, 1990 12.21% GDP

Yemen Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Yemen > Yemen Exports