Date | Value Value |
---|---|
Dec 31, 2017 | 5.52% |
Dec 31, 2016 | 5.54% |
Dec 31, 2015 | 5.45% |
Dec 31, 2014 | 5.44% |
Dec 31, 2013 | 5.58% |
Dec 31, 2012 | 5.61% |
Dec 31, 2011 | 5.61% |
Dec 31, 2010 | 5.78% |
Dec 31, 2009 | 5.94% |
Dec 31, 2008 | 5.53% |
Dec 31, 2007 | 5.32% |
Dec 31, 2006 | 5.60% |
Dec 31, 2005 | 5.91% |
Dec 31, 2004 | 6.05% |
Dec 31, 2003 | 6.19% |
Dec 31, 2002 | 6.23% |
Dec 31, 2001 | 6.16% |
Dec 31, 2000 | 6.32% |
Dec 31, 1999 | 6.37% |
Dec 31, 1998 | 6.29% |
Dec 31, 1997 | 6.10% |
Dec 31, 1996 | 6.01% |
Dec 31, 1995 | 5.92% |
Dec 31, 1994 | 5.91% |
Dec 31, 1993 | 5.71% |
Dec 31, 1992 | 5.64% |
Dec 31, 1991 | 5.82% |
World unemployment rate, percentage of total World labor force.
Source: World Bank > World > World Unemployment