Date | Value Value |
---|---|
Dec 31, 2016 | 2.88% |
Dec 31, 2015 | 2.92% |
Dec 31, 2014 | 2.96% |
Dec 31, 2013 | 2.98% |
Dec 31, 2012 | 3.01% |
Dec 31, 2011 | 3.00% |
Dec 31, 2010 | 2.90% |
Dec 31, 2009 | 2.89% |
Dec 31, 2008 | 2.88% |
Dec 31, 2007 | 2.56% |
Dec 31, 2006 | 2.56% |
Dec 31, 2005 | 2.56% |
Dec 31, 2004 | 2.56% |
Dec 31, 2003 | 2.56% |
Dec 31, 2002 | 2.56% |
Dec 31, 2001 | 2.56% |
Dec 31, 2000 | 2.56% |
Dec 31, 1999 | 2.56% |
Dec 31, 1998 | 2.56% |
Dec 31, 1997 | 4.48% |
Dec 31, 1996 | 4.48% |
Dec 31, 1995 | 4.48% |
Dec 31, 1994 | 4.48% |
Dec 31, 1993 | 4.48% |
Dec 31, 1992 | 4.48% |
Dec 31, 1991 | 4.48% |
West Bank and Gaza population growth rate per year. Annual percentage increase in total West Bank and Gaza population.
Source: World Bank > West Bank and Gaza > West Bank and Gaza Population Growth Rate