Date | Value Value |
---|---|
Dec 31, 2016 | 6.21% |
Dec 31, 2015 | 6.68% |
Dec 31, 2014 | 5.98% |
Dec 31, 2013 | 5.42% |
Dec 31, 2012 | 5.25% |
Dec 31, 2011 | 6.24% |
Dec 31, 2010 | 6.42% |
Dec 31, 2009 | 5.40% |
Dec 31, 2008 | 5.66% |
Dec 31, 2007 | 7.13% |
Dec 31, 2006 | 6.98% |
Dec 31, 2005 | 7.55% |
Dec 31, 2004 | 7.54% |
Dec 31, 2003 | 6.90% |
Dec 31, 2002 | 6.32% |
Dec 31, 2001 | 6.19% |
Dec 31, 2000 | 6.79% |
Dec 31, 1999 | 4.77% |
Dec 31, 1998 | 5.76% |
Dec 31, 1997 | 8.15% |
Dec 31, 1996 | 9.34% |
Dec 31, 1995 | 9.54% |
Dec 31, 1994 | 8.84% |
Dec 31, 1993 | 8.07% |
Dec 31, 1992 | 8.65% |
Dec 31, 1991 | 5.96% |
Dec 31, 1990 | 5.10% |
Dec 31, 1989 | 7.36% |
Dec 31, 1988 | 5.14% |
Dec 31, 1987 | 3.58% |
Dec 31, 1986 | 2.79% |
Dec 31, 1985 | 3.81% |
Vietnam GDP growth rate per year. Annual percentage increase in total Vietnamese GDP.
Source: World Bank > Vietnam > Vietnam GDP Growth Rate