Date | Value Value |
---|---|
Dec 31, 2016 | 93.62% GDP |
Dec 31, 2015 | 89.78% GDP |
Dec 31, 2014 | 86.40% GDP |
Dec 31, 2013 | 83.63% GDP |
Dec 31, 2012 | 80.03% GDP |
Dec 31, 2011 | 79.39% GDP |
Dec 31, 2010 | 72.00% GDP |
Dec 31, 2009 | 62.61% GDP |
Dec 31, 2008 | 70.34% GDP |
Dec 31, 2007 | 70.52% GDP |
Dec 31, 2006 | 67.72% GDP |
Dec 31, 2005 | 63.70% GDP |
Dec 31, 2004 | 59.73% GDP |
Dec 31, 2003 | 56.67% GDP |
Dec 31, 2002 | 54.74% GDP |
Dec 31, 2001 | 55.06% GDP |
Dec 31, 2000 | 53.92% GDP |
Dec 31, 1999 | 49.97% GDP |
Dec 31, 1998 | 44.85% GDP |
Dec 31, 1997 | 43.10% GDP |
Dec 31, 1996 | 40.87% GDP |
Dec 31, 1995 | 32.81% GDP |
Dec 31, 1994 | 34.01% GDP |
Dec 31, 1993 | 28.72% GDP |
Dec 31, 1992 | 34.75% GDP |
Dec 31, 1991 | 30.92% GDP |
Dec 31, 1990 | 36.04% GDP |
Dec 31, 1989 | 23.85% GDP |
Dec 31, 1988 | 3.95% GDP |
Dec 31, 1987 | 6.00% GDP |
Dec 31, 1986 | 6.62% GDP |
Vietnam Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Vietnam > Vietnam Exports