Date Value Value
Dec 31, 2014 31.40% GDP
Dec 31, 2013 29.51% GDP
Dec 31, 2012 24.23% GDP
Dec 31, 2011 19.70% GDP
Dec 31, 2010 17.61% GDP
Dec 31, 2009 20.45% GDP
Dec 31, 2008 21.01% GDP
Dec 31, 2007 25.07% GDP
Dec 31, 2006 22.15% GDP
Dec 31, 2005 20.47% GDP
Dec 31, 2004 19.17% GDP
Dec 31, 2003 16.72% GDP
Dec 31, 2002 18.14% GDP
Dec 31, 2001 19.41% GDP
Dec 31, 2000 18.11% GDP
Dec 31, 1999 19.16% GDP
Dec 31, 1998 22.68% GDP
Dec 31, 1997 21.99% GDP
Dec 31, 1996 21.33% GDP
Dec 31, 1995 21.82% GDP
Dec 31, 1994 22.30% GDP
Dec 31, 1993 27.18% GDP
Dec 31, 1992 28.91% GDP
Dec 31, 1991 26.23% GDP
Dec 31, 1990 20.18% GDP
Dec 31, 1989 21.09% GDP
Dec 31, 1988 27.23% GDP
Dec 31, 1987 23.37% GDP
Dec 31, 1986 20.24% GDP
Dec 31, 1985 18.07% GDP
Dec 31, 1984 18.78% GDP
Dec 31, 1983 11.20% GDP
Dec 31, 1982 24.78% GDP
Dec 31, 1981 21.92% GDP
Dec 31, 1980 21.83% GDP
Dec 31, 1979 24.67% GDP
Dec 31, 1978 31.56% GDP
Dec 31, 1977 30.03% GDP
Dec 31, 1976 25.06% GDP
Dec 31, 1975 21.93% GDP
Dec 31, 1974 16.69% GDP
Dec 31, 1973 16.76% GDP
Dec 31, 1972 17.54% GDP
Dec 31, 1971 16.84% GDP
Dec 31, 1970 16.90% GDP
Dec 31, 1969 17.32% GDP
Dec 31, 1968 17.25% GDP
Dec 31, 1967 15.57% GDP
Dec 31, 1966 15.08% GDP
Dec 31, 1965 16.98% GDP
Dec 31, 1964 15.99% GDP
Dec 31, 1963 13.68% GDP
Dec 31, 1962 15.09% GDP
Dec 31, 1961 15.31% GDP
Dec 31, 1960 16.16% GDP

Venezuela Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Venezuela > Venezuela Imports