Date | Value Value |
---|---|
Dec 31, 2014 | 16.69% GDP |
Dec 31, 2013 | 24.76% GDP |
Dec 31, 2012 | 26.17% GDP |
Dec 31, 2011 | 29.94% GDP |
Dec 31, 2010 | 28.53% GDP |
Dec 31, 2009 | 18.07% GDP |
Dec 31, 2008 | 30.82% GDP |
Dec 31, 2007 | 31.13% GDP |
Dec 31, 2006 | 36.52% GDP |
Dec 31, 2005 | 39.66% GDP |
Dec 31, 2004 | 36.20% GDP |
Dec 31, 2003 | 33.85% GDP |
Dec 31, 2002 | 30.43% GDP |
Dec 31, 2001 | 22.74% GDP |
Dec 31, 2000 | 29.74% GDP |
Dec 31, 1999 | 22.91% GDP |
Dec 31, 1998 | 20.92% GDP |
Dec 31, 1997 | 29.26% GDP |
Dec 31, 1996 | 36.51% GDP |
Dec 31, 1995 | 27.11% GDP |
Dec 31, 1994 | 30.86% GDP |
Dec 31, 1993 | 26.96% GDP |
Dec 31, 1992 | 26.35% GDP |
Dec 31, 1991 | 31.35% GDP |
Dec 31, 1990 | 39.45% GDP |
Dec 31, 1989 | 34.12% GDP |
Dec 31, 1988 | 20.57% GDP |
Dec 31, 1987 | 21.44% GDP |
Dec 31, 1986 | 19.82% GDP |
Dec 31, 1985 | 24.12% GDP |
Dec 31, 1984 | 26.81% GDP |
Dec 31, 1983 | 19.51% GDP |
Dec 31, 1982 | 22.16% GDP |
Dec 31, 1981 | 26.84% GDP |
Dec 31, 1980 | 28.78% GDP |
Dec 31, 1979 | 25.96% GDP |
Dec 31, 1978 | 20.41% GDP |
Dec 31, 1977 | 23.22% GDP |
Dec 31, 1976 | 25.81% GDP |
Dec 31, 1975 | 28.83% GDP |
Dec 31, 1974 | 38.66% GDP |
Dec 31, 1973 | 25.09% GDP |
Dec 31, 1972 | 20.44% GDP |
Dec 31, 1971 | 22.41% GDP |
Dec 31, 1970 | 20.92% GDP |
Dec 31, 1969 | 21.33% GDP |
Dec 31, 1968 | 22.37% GDP |
Dec 31, 1967 | 24.29% GDP |
Dec 31, 1966 | 24.34% GDP |
Dec 31, 1965 | 25.82% GDP |
Dec 31, 1964 | 26.82% GDP |
Dec 31, 1963 | 28.87% GDP |
Dec 31, 1962 | 29.17% GDP |
Dec 31, 1961 | 28.67% GDP |
Dec 31, 1960 | 27.10% GDP |
Venezuela Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Venezuela > Venezuela Exports