Date | Value Value |
---|---|
Dec 31, 2016 | 270,402.00 |
Dec 31, 2015 | 264,603.00 |
Dec 31, 2014 | 258,850.00 |
Dec 31, 2013 | 253,142.00 |
Dec 31, 2012 | 247,485.00 |
Dec 31, 2011 | 241,871.00 |
Dec 31, 2010 | 236,295.00 |
Dec 31, 2009 | 230,785.00 |
Dec 31, 2008 | 225,340.00 |
Dec 31, 2007 | 219,953.00 |
Dec 31, 2006 | 214,634.00 |
Dec 31, 2005 | 209,370.00 |
Dec 31, 2004 | 204,143.00 |
Dec 31, 2003 | 198,964.00 |
Dec 31, 2002 | 193,956.00 |
Dec 31, 2001 | 189,290.00 |
Dec 31, 2000 | 185,063.00 |
Dec 31, 1999 | 181,345.00 |
Dec 31, 1998 | 178,078.00 |
Dec 31, 1997 | 174,999.00 |
Dec 31, 1996 | 171,801.00 |
Dec 31, 1995 | 168,235.00 |
Dec 31, 1994 | 164,208.00 |
Dec 31, 1993 | 159,814.00 |
Dec 31, 1992 | 155,243.00 |
Dec 31, 1991 | 150,778.00 |
Dec 31, 1990 | 146,634.00 |
Dec 31, 1989 | 142,849.00 |
Dec 31, 1988 | 139,366.00 |
Dec 31, 1987 | 136,125.00 |
Dec 31, 1986 | 133,038.00 |
Dec 31, 1985 | 130,027.00 |
Dec 31, 1984 | 127,092.00 |
Dec 31, 1983 | 124,249.00 |
Dec 31, 1982 | 121,435.00 |
Dec 31, 1981 | 118,580.00 |
Dec 31, 1980 | 115,632.00 |
Dec 31, 1979 | 112,580.00 |
Dec 31, 1978 | 109,429.00 |
Dec 31, 1977 | 106,222.00 |
Dec 31, 1976 | 103,028.00 |
Dec 31, 1975 | 99,872.00 |
Dec 31, 1974 | 96,796.00 |
Dec 31, 1973 | 93,765.00 |
Dec 31, 1972 | 90,823.00 |
Dec 31, 1971 | 88,022.00 |
Dec 31, 1970 | 85,389.00 |
Dec 31, 1969 | 82,940.00 |
Dec 31, 1968 | 80,673.00 |
Dec 31, 1967 | 78,522.00 |
Dec 31, 1966 | 76,413.00 |
Dec 31, 1965 | 74,289.00 |
Dec 31, 1964 | 72,131.00 |
Dec 31, 1963 | 69,964.00 |
Dec 31, 1962 | 67,808.00 |
Dec 31, 1961 | 65,713.00 |
Dec 31, 1960 | 63,699.00 |
Vanuatu total population.
Source: World Bank > Vanuatu > Vanuatu Population