Date | Value Value |
---|---|
Dec 31, 2017 | 7.18% |
Dec 31, 2016 | 7.51% |
Dec 31, 2015 | 7.94% |
Dec 31, 2014 | 8.00% |
Dec 31, 2013 | 8.06% |
Dec 31, 2012 | 8.11% |
Dec 31, 2011 | 8.16% |
Dec 31, 2010 | 8.19% |
Dec 31, 2009 | 8.22% |
Dec 31, 2008 | 8.23% |
Dec 31, 2007 | 8.23% |
Dec 31, 2006 | 8.26% |
Dec 31, 2005 | 8.26% |
Dec 31, 2004 | 8.25% |
Dec 31, 2003 | 8.29% |
Dec 31, 2002 | 8.28% |
Dec 31, 2001 | 8.27% |
Dec 31, 2000 | 8.28% |
Dec 31, 1999 | 8.27% |
Dec 31, 1998 | 8.27% |
Dec 31, 1997 | 8.27% |
Dec 31, 1996 | 8.32% |
Dec 31, 1995 | 6.52% |
Dec 31, 1994 | 6.41% |
Dec 31, 1993 | 6.48% |
Dec 31, 1992 | 6.31% |
Dec 31, 1991 | 6.55% |
Uzbekistan unemployment rate, percentage of total Uzbekistani labor force.
Source: World Bank > Uzbekistan > Uzbekistan Unemployment