Date | Value Value |
---|---|
Dec 31, 2016 | 20.64% GDP |
Dec 31, 2015 | 21.35% GDP |
Dec 31, 2014 | 27.09% GDP |
Dec 31, 2013 | 30.89% GDP |
Dec 31, 2012 | 32.48% GDP |
Dec 31, 2011 | 30.84% GDP |
Dec 31, 2010 | 28.51% GDP |
Dec 31, 2009 | 34.72% GDP |
Dec 31, 2008 | 38.56% GDP |
Dec 31, 2007 | 36.53% GDP |
Dec 31, 2006 | 30.95% GDP |
Dec 31, 2005 | 28.66% GDP |
Dec 31, 2004 | 32.65% GDP |
Dec 31, 2003 | 30.58% GDP |
Dec 31, 2002 | 29.35% GDP |
Dec 31, 2001 | 27.65% GDP |
Dec 31, 2000 | 21.52% GDP |
Dec 31, 1999 | 18.41% GDP |
Dec 31, 1998 | 22.80% GDP |
Dec 31, 1997 | 30.00% GDP |
Dec 31, 1996 | 34.18% GDP |
Dec 31, 1995 | 36.82% GDP |
Dec 31, 1994 | 20.55% GDP |
Dec 31, 1993 | 30.53% GDP |
Dec 31, 1992 | 43.18% GDP |
Dec 31, 1991 | 39.14% GDP |
Dec 31, 1990 | 47.80% GDP |
Uzbekistan Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Uzbekistan > Uzbekistan Imports