Date | Value Value |
---|---|
Dec 31, 2016 | 7.80% |
Dec 31, 2015 | 8.00% |
Dec 31, 2014 | 7.79% |
Dec 31, 2013 | 8.00% |
Dec 31, 2012 | 8.20% |
Dec 31, 2011 | 8.30% |
Dec 31, 2010 | 8.50% |
Dec 31, 2009 | 8.10% |
Dec 31, 2008 | 9.00% |
Dec 31, 2007 | 9.92% |
Dec 31, 2006 | 7.30% |
Dec 31, 2005 | 7.00% |
Dec 31, 2004 | 7.70% |
Dec 31, 2003 | 4.20% |
Dec 31, 2002 | 4.00% |
Dec 31, 2001 | 4.20% |
Dec 31, 2000 | 3.80% |
Dec 31, 1999 | 4.30% |
Dec 31, 1998 | 4.30% |
Dec 31, 1997 | 5.20% |
Dec 31, 1996 | 1.70% |
Dec 31, 1995 | -0.90% |
Dec 31, 1994 | -5.20% |
Dec 31, 1993 | -2.30% |
Dec 31, 1992 | -11.20% |
Dec 31, 1991 | -0.49% |
Dec 31, 1990 | 1.60% |
Dec 31, 1989 | 3.09% |
Dec 31, 1988 | 9.14% |
Uzbekistan GDP growth rate per year. Annual percentage increase in total Uzbekistani GDP.
Source: World Bank > Uzbekistan > Uzbekistan GDP Growth Rate