Date | Value Value |
---|---|
Dec 31, 2016 | 78.69 |
Dec 31, 2015 | 78.69 |
Dec 31, 2014 | 78.84 |
Dec 31, 2013 | 78.74 |
Dec 31, 2012 | 78.74 |
Dec 31, 2011 | 78.64 |
Dec 31, 2010 | 78.54 |
Dec 31, 2009 | 78.39 |
Dec 31, 2008 | 78.04 |
Dec 31, 2007 | 77.99 |
Dec 31, 2006 | 77.69 |
Dec 31, 2005 | 77.49 |
Dec 31, 2004 | 77.49 |
Dec 31, 2003 | 77.04 |
Dec 31, 2002 | 76.94 |
Dec 31, 2001 | 76.84 |
Dec 31, 2000 | 76.64 |
Dec 31, 1999 | 76.58 |
Dec 31, 1998 | 76.58 |
Dec 31, 1997 | 76.43 |
Dec 31, 1996 | 76.03 |
Dec 31, 1995 | 75.62 |
Dec 31, 1994 | 75.62 |
Dec 31, 1993 | 75.42 |
Dec 31, 1992 | 75.62 |
Dec 31, 1991 | 75.37 |
Dec 31, 1990 | 75.21 |
Dec 31, 1989 | 75.02 |
Dec 31, 1988 | 74.77 |
Dec 31, 1987 | 74.77 |
Dec 31, 1986 | 74.61 |
Dec 31, 1985 | 74.56 |
Dec 31, 1984 | 74.56 |
Dec 31, 1983 | 74.46 |
Dec 31, 1982 | 74.36 |
Dec 31, 1981 | 74.01 |
Dec 31, 1980 | 73.61 |
Dec 31, 1979 | 73.80 |
Dec 31, 1978 | 73.36 |
Dec 31, 1977 | 73.26 |
Dec 31, 1976 | 72.86 |
Dec 31, 1975 | 72.60 |
Dec 31, 1974 | 71.96 |
Dec 31, 1973 | 71.36 |
Dec 31, 1972 | 71.16 |
Dec 31, 1971 | 71.11 |
Dec 31, 1970 | 70.81 |
Dec 31, 1969 | 70.51 |
Dec 31, 1968 | 69.95 |
Dec 31, 1967 | 70.56 |
Dec 31, 1966 | 70.21 |
Dec 31, 1965 | 70.21 |
Dec 31, 1964 | 70.17 |
Dec 31, 1963 | 69.92 |
Dec 31, 1962 | 70.12 |
Dec 31, 1961 | 70.27 |
Dec 31, 1960 | 69.77 |
US life expectancy at birth, both genders.
Source: World Bank > US > US Life Expectancy