Date Value Value
Dec 31, 2016 14.69% GDP
Dec 31, 2015 15.39% GDP
Dec 31, 2014 16.54% GDP
Dec 31, 2013 16.59% GDP
Dec 31, 2012 17.11% GDP
Dec 31, 2011 17.31% GDP
Dec 31, 2010 15.80% GDP
Dec 31, 2009 13.75% GDP
Dec 31, 2008 17.43% GDP
Dec 31, 2007 16.46% GDP
Dec 31, 2006 16.22% GDP
Dec 31, 2005 15.50% GDP
Dec 31, 2004 14.67% GDP
Dec 31, 2003 13.41% GDP
Dec 31, 2002 13.02% GDP
Dec 31, 2001 13.14% GDP
Dec 31, 2000 14.32% GDP
Dec 31, 1999 12.92% GDP
Dec 31, 1998 12.27% GDP
Dec 31, 1997 12.26% GDP
Dec 31, 1996 11.90% GDP
Dec 31, 1995 11.78% GDP
Dec 31, 1994 11.13% GDP
Dec 31, 1993 10.47% GDP
Dec 31, 1992 10.21% GDP
Dec 31, 1991 10.10% GDP
Dec 31, 1990 10.53% GDP
Dec 31, 1989 10.45% GDP
Dec 31, 1988 10.55% GDP
Dec 31, 1987 10.45% GDP
Dec 31, 1986 9.87% GDP
Dec 31, 1985 9.60% GDP
Dec 31, 1984 10.03% GDP
Dec 31, 1983 9.03% GDP
Dec 31, 1982 9.06% GDP
Dec 31, 1981 9.90% GDP
Dec 31, 1980 10.26% GDP
Dec 31, 1979 9.60% GDP
Dec 31, 1978 9.01% GDP
Dec 31, 1977 8.75% GDP
Dec 31, 1976 8.05% GDP
Dec 31, 1975 7.27% GDP
Dec 31, 1974 8.23% GDP
Dec 31, 1973 6.38% GDP
Dec 31, 1972 5.79% GDP
Dec 31, 1971 5.34% GDP
Dec 31, 1970 5.18% GDP
Dec 31, 1969 4.95% GDP
Dec 31, 1968 4.94% GDP
Dec 31, 1967 4.63% GDP
Dec 31, 1966 4.55% GDP
Dec 31, 1965 4.24% GDP
Dec 31, 1964 4.10% GDP
Dec 31, 1963 4.09% GDP
Dec 31, 1962 4.13% GDP
Dec 31, 1961 4.03% GDP
Dec 31, 1960 4.20% GDP

US Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > US > US Imports