Date Value Value
Dec 31, 2016 11.89% GDP
Dec 31, 2015 12.50% GDP
Dec 31, 2014 13.62% GDP
Dec 31, 2013 13.64% GDP
Dec 31, 2012 13.61% GDP
Dec 31, 2011 13.57% GDP
Dec 31, 2010 12.38% GDP
Dec 31, 2009 11.01% GDP
Dec 31, 2008 12.51% GDP
Dec 31, 2007 11.50% GDP
Dec 31, 2006 10.65% GDP
Dec 31, 2005 10.00% GDP
Dec 31, 2004 9.63% GDP
Dec 31, 2003 9.04% GDP
Dec 31, 2002 9.13% GDP
Dec 31, 2001 9.67% GDP
Dec 31, 2000 10.66% GDP
Dec 31, 1999 10.27% GDP
Dec 31, 1998 10.48% GDP
Dec 31, 1997 11.08% GDP
Dec 31, 1996 10.71% GDP
Dec 31, 1995 10.61% GDP
Dec 31, 1994 9.86% GDP
Dec 31, 1993 9.52% GDP
Dec 31, 1992 9.68% GDP
Dec 31, 1991 9.64% GDP
Dec 31, 1990 9.23% GDP
Dec 31, 1989 8.91% GDP
Dec 31, 1988 8.46% GDP
Dec 31, 1987 7.47% GDP
Dec 31, 1986 6.99% GDP
Dec 31, 1985 6.98% GDP
Dec 31, 1984 7.48% GDP
Dec 31, 1983 7.61% GDP
Dec 31, 1982 8.47% GDP
Dec 31, 1981 9.51% GDP
Dec 31, 1980 9.81% GDP
Dec 31, 1979 8.74% GDP
Dec 31, 1978 7.93% GDP
Dec 31, 1977 7.64% GDP
Dec 31, 1976 7.96% GDP
Dec 31, 1975 8.21% GDP
Dec 31, 1974 8.18% GDP
Dec 31, 1973 6.67% GDP
Dec 31, 1972 5.52% GDP
Dec 31, 1971 5.39% GDP
Dec 31, 1970 5.55% GDP
Dec 31, 1969 5.09% GDP
Dec 31, 1968 5.08% GDP
Dec 31, 1967 5.05% GDP
Dec 31, 1966 5.02% GDP
Dec 31, 1965 4.99% GDP
Dec 31, 1964 5.10% GDP
Dec 31, 1963 4.87% GDP
Dec 31, 1962 4.81% GDP
Dec 31, 1961 4.90% GDP
Dec 31, 1960 4.97% GDP

US Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > US > US Exports