Date | Value Value |
---|---|
Dec 31, 2016 | 21.35% GDP |
Dec 31, 2015 | 22.48% GDP |
Dec 31, 2014 | 23.54% GDP |
Dec 31, 2013 | 23.35% GDP |
Dec 31, 2012 | 25.92% GDP |
Dec 31, 2011 | 26.42% GDP |
Dec 31, 2010 | 26.34% GDP |
Dec 31, 2009 | 27.10% GDP |
Dec 31, 2008 | 30.20% GDP |
Dec 31, 2007 | 29.09% GDP |
Dec 31, 2006 | 30.30% GDP |
Dec 31, 2005 | 30.40% GDP |
Dec 31, 2004 | 32.11% GDP |
Dec 31, 2003 | 27.43% GDP |
Dec 31, 2002 | 20.62% GDP |
Dec 31, 2001 | 16.80% GDP |
Dec 31, 2000 | 16.70% GDP |
Dec 31, 1999 | 15.10% GDP |
Dec 31, 1998 | 16.42% GDP |
Dec 31, 1997 | 17.46% GDP |
Dec 31, 1996 | 19.67% GDP |
Dec 31, 1995 | 19.00% GDP |
Dec 31, 1994 | 19.77% GDP |
Dec 31, 1993 | 19.13% GDP |
Dec 31, 1992 | 20.45% GDP |
Dec 31, 1991 | 20.69% GDP |
Dec 31, 1990 | 23.53% GDP |
Dec 31, 1989 | 23.49% GDP |
Dec 31, 1988 | 22.06% GDP |
Dec 31, 1987 | 21.65% GDP |
Dec 31, 1986 | 26.22% GDP |
Dec 31, 1985 | 26.76% GDP |
Dec 31, 1984 | 26.58% GDP |
Dec 31, 1983 | 25.69% GDP |
Dec 31, 1982 | 14.33% GDP |
Dec 31, 1981 | 15.20% GDP |
Dec 31, 1980 | 15.03% GDP |
Dec 31, 1979 | 16.83% GDP |
Dec 31, 1978 | 18.85% GDP |
Dec 31, 1977 | 19.90% GDP |
Dec 31, 1976 | 19.56% GDP |
Dec 31, 1975 | 16.78% GDP |
Dec 31, 1974 | 14.38% GDP |
Dec 31, 1973 | 10.42% GDP |
Dec 31, 1972 | 15.44% GDP |
Dec 31, 1971 | 10.28% GDP |
Dec 31, 1970 | 13.89% GDP |
Dec 31, 1969 | 13.40% GDP |
Dec 31, 1968 | 15.18% GDP |
Dec 31, 1967 | 14.61% GDP |
Dec 31, 1966 | 17.13% GDP |
Dec 31, 1965 | 18.40% GDP |
Dec 31, 1964 | 11.94% GDP |
Dec 31, 1963 | 12.02% GDP |
Dec 31, 1962 | 11.34% GDP |
Dec 31, 1961 | 14.20% GDP |
Dec 31, 1960 | 13.79% GDP |
Uruguay Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Uruguay > Uruguay Exports