Date | Value Value |
---|---|
Dec 31, 2016 | 13.90% |
Dec 31, 2015 | 48.72% |
Dec 31, 2014 | 12.19% |
Dec 31, 2013 | -0.28% |
Dec 31, 2012 | 0.56% |
Dec 31, 2011 | 7.96% |
Dec 31, 2010 | 9.38% |
Dec 31, 2009 | 15.89% |
Dec 31, 2008 | 25.23% |
Dec 31, 2007 | 12.84% |
Dec 31, 2006 | 9.06% |
Dec 31, 2005 | 13.57% |
Dec 31, 2004 | 9.05% |
Dec 31, 2003 | 5.18% |
Dec 31, 2002 | 0.76% |
Dec 31, 2001 | 11.96% |
Dec 31, 2000 | 28.20% |
Dec 31, 1999 | 22.68% |
Dec 31, 1998 | 10.58% |
Dec 31, 1997 | 15.94% |
Dec 31, 1996 | 80.33% |
Dec 31, 1995 | 376.75% |
Dec 31, 1994 | 891.19% |
Dec 31, 1993 | 4,734.91% |
Ukraine inflataion rate. Annual percentage change in Ukrainian consumer prices.
Source: World Bank > Ukraine > Ukraine Inflation