Date Value Value
Dec 31, 2016 28.26% GDP
Dec 31, 2015 27.38% GDP
Dec 31, 2014 28.25% GDP
Dec 31, 2013 29.67% GDP
Dec 31, 2012 29.73% GDP
Dec 31, 2011 30.51% GDP
Dec 31, 2010 28.21% GDP
Dec 31, 2009 26.13% GDP
Dec 31, 2008 26.80% GDP
Dec 31, 2007 24.86% GDP
Dec 31, 2006 26.71% GDP
Dec 31, 2005 24.69% GDP
Dec 31, 2004 23.44% GDP
Dec 31, 2003 23.53% GDP
Dec 31, 2002 23.77% GDP
Dec 31, 2001 24.74% GDP
Dec 31, 2000 24.84% GDP
Dec 31, 1999 23.61% GDP
Dec 31, 1998 23.73% GDP
Dec 31, 1997 25.29% GDP
Dec 31, 1996 25.74% GDP
Dec 31, 1995 25.16% GDP
Dec 31, 1994 25.27% GDP
Dec 31, 1993 24.06% GDP
Dec 31, 1992 22.21% GDP
Dec 31, 1991 21.90% GDP
Dec 31, 1990 22.61% GDP
Dec 31, 1989 21.94% GDP
Dec 31, 1988 21.48% GDP
Dec 31, 1987 23.86% GDP
Dec 31, 1986 24.33% GDP
Dec 31, 1985 27.31% GDP
Dec 31, 1984 26.97% GDP
Dec 31, 1983 25.23% GDP
Dec 31, 1982 25.10% GDP
Dec 31, 1981 25.44% GDP
Dec 31, 1980 26.06% GDP
Dec 31, 1979 26.81% GDP
Dec 31, 1978 27.43% GDP
Dec 31, 1977 29.05% GDP
Dec 31, 1976 27.43% GDP
Dec 31, 1975 24.87% GDP
Dec 31, 1974 26.26% GDP
Dec 31, 1973 21.98% GDP
Dec 31, 1972 20.20% GDP
Dec 31, 1971 21.43% GDP
Dec 31, 1970 21.35% GDP
Dec 31, 1969 21.48% GDP
Dec 31, 1968 20.70% GDP
Dec 31, 1967 18.48% GDP
Dec 31, 1966 18.75% GDP
Dec 31, 1965 18.51% GDP
Dec 31, 1964 18.73% GDP
Dec 31, 1963 19.32% GDP
Dec 31, 1962 19.42% GDP
Dec 31, 1961 19.90% GDP
Dec 31, 1960 20.21% GDP

UK Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > UK > UK Exports