Date Value Value
Dec 31, 2016 28.64% GDP
Dec 31, 2015 29.22% GDP
Dec 31, 2014 28.15% GDP
Dec 31, 2013 30.60% GDP
Dec 31, 2012 33.12% GDP
Dec 31, 2011 33.92% GDP
Dec 31, 2010 28.59% GDP
Dec 31, 2009 29.48% GDP
Dec 31, 2008 31.98% GDP
Dec 31, 2007 30.05% GDP
Dec 31, 2006 28.36% GDP
Dec 31, 2005 24.81% GDP
Dec 31, 2004 22.76% GDP
Dec 31, 2003 25.20% GDP
Dec 31, 2002 25.06% GDP
Dec 31, 2001 23.81% GDP
Dec 31, 2000 22.10% GDP
Dec 31, 1999 23.77% GDP
Dec 31, 1998 20.40% GDP
Dec 31, 1997 20.80% GDP
Dec 31, 1996 23.42% GDP
Dec 31, 1995 20.83% GDP
Dec 31, 1994 19.10% GDP
Dec 31, 1993 21.18% GDP
Dec 31, 1992 24.29% GDP
Dec 31, 1991 21.94% GDP
Dec 31, 1990 19.37% GDP
Dec 31, 1989 18.09% GDP
Dec 31, 1988 17.78% GDP
Dec 31, 1987 18.04% GDP
Dec 31, 1986 15.24% GDP
Dec 31, 1985 15.01% GDP
Dec 31, 1984 14.33% GDP
Dec 31, 1983 13.64% GDP
Dec 31, 1982 17.52% GDP
Dec 31, 1981 22.06% GDP
Dec 31, 1980 26.03% GDP
Dec 31, 1979 17.53% GDP
Dec 31, 1978 18.86% GDP
Dec 31, 1977 7.80% GDP
Dec 31, 1976 9.61% GDP
Dec 31, 1975 10.92% GDP
Dec 31, 1974 15.05% GDP
Dec 31, 1973 13.15% GDP
Dec 31, 1972 16.78% GDP
Dec 31, 1971 23.96% GDP
Dec 31, 1970 20.12% GDP
Dec 31, 1969 20.34% GDP
Dec 31, 1968 22.62% GDP
Dec 31, 1967 24.39% GDP
Dec 31, 1966 25.33% GDP
Dec 31, 1965 24.36% GDP
Dec 31, 1964 23.10% GDP
Dec 31, 1963 23.88% GDP
Dec 31, 1962 21.45% GDP
Dec 31, 1961 21.64% GDP
Dec 31, 1960 21.82% GDP

Uganda Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Uganda > Uganda Imports