Date Value Value
Dec 31, 2016 18.58% GDP
Dec 31, 2015 18.44% GDP
Dec 31, 2014 18.17% GDP
Dec 31, 2013 20.30% GDP
Dec 31, 2012 20.22% GDP
Dec 31, 2011 19.02% GDP
Dec 31, 2010 17.13% GDP
Dec 31, 2009 17.27% GDP
Dec 31, 2008 24.28% GDP
Dec 31, 2007 16.73% GDP
Dec 31, 2006 15.28% GDP
Dec 31, 2005 14.18% GDP
Dec 31, 2004 12.70% GDP
Dec 31, 2003 11.39% GDP
Dec 31, 2002 11.21% GDP
Dec 31, 2001 11.52% GDP
Dec 31, 2000 10.65% GDP
Dec 31, 1999 12.25% GDP
Dec 31, 1998 9.64% GDP
Dec 31, 1997 13.36% GDP
Dec 31, 1996 11.96% GDP
Dec 31, 1995 11.79% GDP
Dec 31, 1994 8.74% GDP
Dec 31, 1993 7.06% GDP
Dec 31, 1992 8.76% GDP
Dec 31, 1991 7.46% GDP
Dec 31, 1990 7.24% GDP
Dec 31, 1989 7.95% GDP
Dec 31, 1988 7.57% GDP
Dec 31, 1987 8.25% GDP
Dec 31, 1986 12.81% GDP
Dec 31, 1985 13.74% GDP
Dec 31, 1984 12.69% GDP
Dec 31, 1983 8.66% GDP
Dec 31, 1982 8.38% GDP
Dec 31, 1981 16.08% GDP
Dec 31, 1980 19.44% GDP
Dec 31, 1979 19.40% GDP
Dec 31, 1978 13.65% GDP
Dec 31, 1977 9.15% GDP
Dec 31, 1976 11.39% GDP
Dec 31, 1975 8.65% GDP
Dec 31, 1974 14.72% GDP
Dec 31, 1973 16.55% GDP
Dec 31, 1972 19.39% GDP
Dec 31, 1971 19.82% GDP
Dec 31, 1970 23.35% GDP
Dec 31, 1969 21.53% GDP
Dec 31, 1968 23.94% GDP
Dec 31, 1967 25.30% GDP
Dec 31, 1966 25.57% GDP
Dec 31, 1965 25.58% GDP
Dec 31, 1964 29.90% GDP
Dec 31, 1963 28.29% GDP
Dec 31, 1962 24.11% GDP
Dec 31, 1961 24.42% GDP
Dec 31, 1960 27.33% GDP

Uganda Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Uganda > Uganda Exports