Date | Value Value |
---|---|
Dec 31, 2016 | 1.25% |
Dec 31, 2015 | 0.92% |
Dec 31, 2014 | 0.71% |
Dec 31, 2013 | 1.18% |
Dec 31, 2012 | 2.59% |
Dec 31, 2011 | 4.74% |
Dec 31, 2010 | 7.59% |
Dec 31, 2009 | 10.62% |
Dec 31, 2008 | 13.16% |
Dec 31, 2007 | 14.24% |
Dec 31, 2006 | 13.51% |
Dec 31, 2005 | 11.36% |
Dec 31, 2004 | 8.84% |
Dec 31, 2003 | 6.48% |
Dec 31, 2002 | 5.30% |
Dec 31, 2001 | 5.28% |
Dec 31, 2000 | 5.43% |
Dec 31, 1999 | 5.15% |
Dec 31, 1998 | 4.99% |
Dec 31, 1997 | 4.90% |
Dec 31, 1996 | 4.87% |
Dec 31, 1995 | 5.03% |
Dec 31, 1994 | 5.35% |
Dec 31, 1993 | 5.63% |
Dec 31, 1992 | 5.75% |
Dec 31, 1991 | 5.74% |
Dec 31, 1990 | 5.76% |
Dec 31, 1989 | 5.87% |
Dec 31, 1988 | 5.92% |
Dec 31, 1987 | 5.84% |
Dec 31, 1986 | 5.67% |
Dec 31, 1985 | 5.36% |
Dec 31, 1984 | 5.09% |
Dec 31, 1983 | 5.20% |
Dec 31, 1982 | 5.94% |
Dec 31, 1981 | 7.26% |
Dec 31, 1980 | 9.07% |
Dec 31, 1979 | 11.07% |
Dec 31, 1978 | 13.03% |
Dec 31, 1977 | 14.53% |
Dec 31, 1976 | 15.45% |
Dec 31, 1975 | 16.21% |
Dec 31, 1974 | 17.13% |
Dec 31, 1973 | 17.70% |
Dec 31, 1972 | 17.69% |
Dec 31, 1971 | 16.88% |
Dec 31, 1970 | 14.45% |
Dec 31, 1969 | 10.67% |
Dec 31, 1968 | 7.31% |
Dec 31, 1967 | 5.93% |
Dec 31, 1966 | 6.51% |
Dec 31, 1965 | 8.20% |
Dec 31, 1964 | 9.82% |
Dec 31, 1963 | 11.01% |
Dec 31, 1962 | 10.68% |
Dec 31, 1961 | 8.72% |
Dec 31, 1960 | 5.86% |
UAE population growth rate per year. Annual percentage increase in total Emirati population.
Source: World Bank > UAE > UAE Population Growth Rate