Date Value Value
Dec 31, 2016 77.26
Dec 31, 2015 77.10
Dec 31, 2014 76.95
Dec 31, 2013 76.80
Dec 31, 2012 76.65
Dec 31, 2011 76.50
Dec 31, 2010 76.34
Dec 31, 2009 76.18
Dec 31, 2008 76.01
Dec 31, 2007 75.83
Dec 31, 2006 75.63
Dec 31, 2005 75.42
Dec 31, 2004 75.20
Dec 31, 2003 74.97
Dec 31, 2002 74.73
Dec 31, 2001 74.49
Dec 31, 2000 74.24
Dec 31, 1999 73.99
Dec 31, 1998 73.73
Dec 31, 1997 73.47
Dec 31, 1996 73.21
Dec 31, 1995 72.94
Dec 31, 1994 72.67
Dec 31, 1993 72.40
Dec 31, 1992 72.12
Dec 31, 1991 71.84
Dec 31, 1990 71.54
Dec 31, 1989 71.23
Dec 31, 1988 70.91
Dec 31, 1987 70.57
Dec 31, 1986 70.22
Dec 31, 1985 69.85
Dec 31, 1984 69.45
Dec 31, 1983 69.04
Dec 31, 1982 68.61
Dec 31, 1981 68.16
Dec 31, 1980 67.70
Dec 31, 1979 67.21
Dec 31, 1978 66.70
Dec 31, 1977 66.17
Dec 31, 1976 65.62
Dec 31, 1975 65.04
Dec 31, 1974 64.43
Dec 31, 1973 63.80
Dec 31, 1972 63.14
Dec 31, 1971 62.45
Dec 31, 1970 61.72
Dec 31, 1969 60.94
Dec 31, 1968 60.12
Dec 31, 1967 59.25
Dec 31, 1966 58.33
Dec 31, 1965 57.37
Dec 31, 1964 56.38
Dec 31, 1963 55.38
Dec 31, 1962 54.35
Dec 31, 1961 53.31
Dec 31, 1960 52.26

UAE life expectancy at birth, both genders.

Source: World Bank > UAE > UAE Life Expectancy