Date | Value Value |
---|---|
Dec 31, 2016 | 101.44% GDP |
Dec 31, 2015 | 96.02% GDP |
Dec 31, 2014 | 89.02% GDP |
Dec 31, 2013 | 85.23% GDP |
Dec 31, 2012 | 85.31% GDP |
Dec 31, 2011 | 81.63% GDP |
Dec 31, 2010 | 79.03% GDP |
Dec 31, 2009 | 73.81% GDP |
Dec 31, 2008 | 69.65% GDP |
Dec 31, 2007 | 64.41% GDP |
Dec 31, 2006 | 50.84% GDP |
Dec 31, 2005 | 51.97% GDP |
Dec 31, 2004 | 53.05% GDP |
Dec 31, 2003 | 46.38% GDP |
Dec 31, 2002 | 43.57% GDP |
Dec 31, 2001 | 40.71% GDP |
UAE Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > UAE > UAE Imports