Date | Value Value |
---|---|
Dec 31, 2016 | 67.83 |
Dec 31, 2015 | 67.70 |
Dec 31, 2014 | 67.55 |
Dec 31, 2013 | 67.38 |
Dec 31, 2012 | 67.17 |
Dec 31, 2011 | 66.93 |
Dec 31, 2010 | 66.66 |
Dec 31, 2009 | 66.36 |
Dec 31, 2008 | 66.03 |
Dec 31, 2007 | 65.69 |
Dec 31, 2006 | 65.35 |
Dec 31, 2005 | 65.02 |
Dec 31, 2004 | 64.69 |
Dec 31, 2003 | 64.39 |
Dec 31, 2002 | 64.10 |
Dec 31, 2001 | 63.84 |
Dec 31, 2000 | 63.61 |
Dec 31, 1999 | 63.41 |
Dec 31, 1998 | 63.24 |
Dec 31, 1997 | 63.08 |
Dec 31, 1996 | 62.95 |
Dec 31, 1995 | 62.85 |
Dec 31, 1994 | 62.78 |
Dec 31, 1993 | 62.76 |
Dec 31, 1992 | 62.76 |
Dec 31, 1991 | 62.78 |
Dec 31, 1990 | 62.81 |
Dec 31, 1989 | 62.82 |
Dec 31, 1988 | 62.80 |
Dec 31, 1987 | 62.73 |
Dec 31, 1986 | 62.60 |
Dec 31, 1985 | 62.43 |
Dec 31, 1984 | 62.19 |
Dec 31, 1983 | 61.92 |
Dec 31, 1982 | 61.62 |
Dec 31, 1981 | 61.31 |
Dec 31, 1980 | 61.00 |
Dec 31, 1979 | 60.70 |
Dec 31, 1978 | 60.42 |
Dec 31, 1977 | 60.16 |
Dec 31, 1976 | 59.92 |
Dec 31, 1975 | 59.70 |
Dec 31, 1974 | 59.49 |
Dec 31, 1973 | 59.27 |
Dec 31, 1972 | 59.03 |
Dec 31, 1971 | 58.76 |
Dec 31, 1970 | 58.47 |
Dec 31, 1969 | 58.15 |
Dec 31, 1968 | 57.79 |
Dec 31, 1967 | 57.42 |
Dec 31, 1966 | 57.02 |
Dec 31, 1965 | 56.61 |
Dec 31, 1964 | 56.19 |
Dec 31, 1963 | 55.76 |
Dec 31, 1962 | 55.33 |
Dec 31, 1961 | 54.90 |
Dec 31, 1960 | 54.47 |
Turkmenistan life expectancy at birth, both genders.
Source: World Bank > Turkmenistan > Turkmenistan Life Expectancy