Date Value Value
Dec 31, 2012 44.39% GDP
Dec 31, 2011 43.53% GDP
Dec 31, 2010 44.48% GDP
Dec 31, 2009 45.24% GDP
Dec 31, 2008 40.38% GDP
Dec 31, 2007 38.70% GDP
Dec 31, 2006 34.92% GDP
Dec 31, 2005 47.78% GDP
Dec 31, 2004 59.53% GDP
Dec 31, 2003 56.61% GDP
Dec 31, 2002 53.41% GDP
Dec 31, 2001 76.86% GDP
Dec 31, 2000 80.94% GDP
Dec 31, 1999 83.49% GDP
Dec 31, 1998 70.81% GDP
Dec 31, 1997 68.55% GDP
Dec 31, 1996 75.41% GDP
Dec 31, 1995 84.21% GDP
Dec 31, 1994 85.30% GDP
Dec 31, 1993 61.37% GDP
Dec 31, 1992 38.19% GDP
Dec 31, 1991 27.12% GDP

Turkmenistan Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Turkmenistan > Turkmenistan Imports