Date | Value Value |
---|---|
Dec 31, 2016 | 24.85% GDP |
Dec 31, 2015 | 25.95% GDP |
Dec 31, 2014 | 27.65% GDP |
Dec 31, 2013 | 28.08% GDP |
Dec 31, 2012 | 28.58% GDP |
Dec 31, 2011 | 30.40% GDP |
Dec 31, 2010 | 25.45% GDP |
Dec 31, 2009 | 23.36% GDP |
Dec 31, 2008 | 27.08% GDP |
Dec 31, 2007 | 26.07% GDP |
Dec 31, 2006 | 26.50% GDP |
Dec 31, 2005 | 24.42% GDP |
Dec 31, 2004 | 25.37% GDP |
Dec 31, 2003 | 23.36% GDP |
Dec 31, 2002 | 23.00% GDP |
Dec 31, 2001 | 22.82% GDP |
Dec 31, 2000 | 22.55% GDP |
Dec 31, 1999 | 18.82% GDP |
Dec 31, 1998 | 19.71% GDP |
Dec 31, 1997 | 30.39% GDP |
Dec 31, 1996 | 27.83% GDP |
Dec 31, 1995 | 24.35% GDP |
Dec 31, 1994 | 20.38% GDP |
Dec 31, 1993 | 19.34% GDP |
Dec 31, 1992 | 17.35% GDP |
Dec 31, 1991 | 16.63% GDP |
Dec 31, 1990 | 17.58% GDP |
Dec 31, 1989 | 17.78% GDP |
Dec 31, 1988 | 17.55% GDP |
Dec 31, 1987 | 17.76% GDP |
Dec 31, 1986 | 16.10% GDP |
Dec 31, 1985 | 18.97% GDP |
Dec 31, 1984 | 19.67% GDP |
Dec 31, 1983 | 16.56% GDP |
Dec 31, 1982 | 15.02% GDP |
Dec 31, 1981 | 12.90% GDP |
Dec 31, 1980 | 11.93% GDP |
Dec 31, 1979 | 5.88% GDP |
Dec 31, 1978 | 7.29% GDP |
Dec 31, 1977 | 10.71% GDP |
Dec 31, 1976 | 10.67% GDP |
Dec 31, 1975 | 11.23% GDP |
Dec 31, 1974 | 11.27% GDP |
Dec 31, 1973 | 9.09% GDP |
Dec 31, 1972 | 8.54% GDP |
Dec 31, 1971 | 8.25% GDP |
Dec 31, 1970 | 6.36% GDP |
Dec 31, 1969 | 4.74% GDP |
Dec 31, 1968 | 5.08% GDP |
Dec 31, 1967 | 4.96% GDP |
Dec 31, 1966 | 5.66% GDP |
Dec 31, 1965 | 5.40% GDP |
Dec 31, 1964 | 5.47% GDP |
Dec 31, 1963 | 6.97% GDP |
Dec 31, 1962 | 7.97% GDP |
Dec 31, 1961 | 6.79% GDP |
Dec 31, 1960 | 3.67% GDP |
Turkey Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Turkey > Turkey Imports