Date Value Value
Dec 31, 2016 21.97% GDP
Dec 31, 2015 23.35% GDP
Dec 31, 2014 23.76% GDP
Dec 31, 2013 22.27% GDP
Dec 31, 2012 23.67% GDP
Dec 31, 2011 22.26% GDP
Dec 31, 2010 20.45% GDP
Dec 31, 2009 22.57% GDP
Dec 31, 2008 22.83% GDP
Dec 31, 2007 21.22% GDP
Dec 31, 2006 21.65% GDP
Dec 31, 2005 21.02% GDP
Dec 31, 2004 22.75% GDP
Dec 31, 2003 22.24% GDP
Dec 31, 2002 24.46% GDP
Dec 31, 2001 26.58% GDP
Dec 31, 2000 19.45% GDP
Dec 31, 1999 18.58% GDP
Dec 31, 1998 20.57% GDP
Dec 31, 1997 24.58% GDP
Dec 31, 1996 21.54% GDP
Dec 31, 1995 19.89% GDP
Dec 31, 1994 21.36% GDP
Dec 31, 1993 13.67% GDP
Dec 31, 1992 14.39% GDP
Dec 31, 1991 13.84% GDP
Dec 31, 1990 13.37% GDP
Dec 31, 1989 16.20% GDP
Dec 31, 1988 18.65% GDP
Dec 31, 1987 15.58% GDP
Dec 31, 1986 13.31% GDP
Dec 31, 1985 15.86% GDP
Dec 31, 1984 15.61% GDP
Dec 31, 1983 12.47% GDP
Dec 31, 1982 11.86% GDP
Dec 31, 1981 8.24% GDP
Dec 31, 1980 5.16% GDP
Dec 31, 1979 3.22% GDP
Dec 31, 1978 4.15% GDP
Dec 31, 1977 3.82% GDP
Dec 31, 1976 4.86% GDP
Dec 31, 1975 4.42% GDP
Dec 31, 1974 5.73% GDP
Dec 31, 1973 7.03% GDP
Dec 31, 1972 6.02% GDP
Dec 31, 1971 5.32% GDP
Dec 31, 1970 4.43% GDP
Dec 31, 1969 3.60% GDP
Dec 31, 1968 3.68% GDP
Dec 31, 1967 4.11% GDP
Dec 31, 1966 4.09% GDP
Dec 31, 1965 4.56% GDP
Dec 31, 1964 4.47% GDP
Dec 31, 1963 4.18% GDP
Dec 31, 1962 5.60% GDP
Dec 31, 1961 5.12% GDP
Dec 31, 1960 2.06% GDP

Turkey Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Turkey > Turkey Exports