Date Value Value
Dec 31, 2016 3,792.29 USD
Dec 31, 2015 3,694.46 USD
Dec 31, 2014 3,581.84 USD
Dec 31, 2013 3,524.23 USD
Dec 31, 2012 3,650.82 USD
Dec 31, 2011 3,631.54 USD
Dec 31, 2010 3,548.07 USD
Dec 31, 2009 3,442.87 USD
Dec 31, 2008 3,385.35 USD
Dec 31, 2007 3,304.36 USD
Dec 31, 2006 3,470.65 USD
Dec 31, 2005 3,521.51 USD
Dec 31, 2004 3,488.58 USD
Dec 31, 2003 3,522.53 USD
Dec 31, 2002 3,470.83 USD
Dec 31, 2001 3,375.59 USD
Dec 31, 2000 3,275.81 USD
Dec 31, 1999 3,184.97 USD
Dec 31, 1998 3,080.35 USD
Dec 31, 1997 3,011.53 USD
Dec 31, 1996 3,026.63 USD
Dec 31, 1995 3,035.55 USD
Dec 31, 1994 2,934.33 USD
Dec 31, 1993 2,801.39 USD
Dec 31, 1992 2,704.63 USD
Dec 31, 1991 2,702.45 USD
Dec 31, 1990 2,544.34 USD
Dec 31, 1989 2,603.56 USD
Dec 31, 1988 2,600.63 USD
Dec 31, 1987 2,658.46 USD
Dec 31, 1986 2,587.94 USD
Dec 31, 1985 2,539.43 USD
Dec 31, 1984 2,385.95 USD
Dec 31, 1983 2,346.88 USD
Dec 31, 1982 2,303.54 USD
Dec 31, 1981 2,204.64 USD

Tonga Real GDP per capita in US constant 200 dollars (inflation-adjusted).

Source: World Bank > Tonga > Tonga Real GDP Per Capita