Date Value Value
Dec 31, 2016 68.12% GDP
Dec 31, 2015 64.72% GDP
Dec 31, 2014 57.42% GDP
Dec 31, 2013 62.58% GDP
Dec 31, 2012 60.76% GDP
Dec 31, 2011 61.29% GDP
Dec 31, 2010 60.25% GDP
Dec 31, 2009 63.34% GDP
Dec 31, 2008 51.94% GDP
Dec 31, 2007 57.91% GDP
Dec 31, 2006 51.58% GDP
Dec 31, 2005 56.78% GDP
Dec 31, 2004 56.94% GDP
Dec 31, 2003 56.60% GDP
Dec 31, 2002 55.27% GDP
Dec 31, 2001 45.15% GDP
Dec 31, 2000 39.02% GDP
Dec 31, 1999 35.54% GDP
Dec 31, 1998 59.58% GDP
Dec 31, 1997 51.67% GDP
Dec 31, 1996 58.38% GDP
Dec 31, 1995 55.85% GDP
Dec 31, 1994 46.30% GDP
Dec 31, 1993 47.55% GDP
Dec 31, 1992 48.99% GDP
Dec 31, 1991 60.56% GDP
Dec 31, 1990 65.10% GDP
Dec 31, 1989 62.81% GDP
Dec 31, 1988 66.75% GDP
Dec 31, 1987 64.61% GDP
Dec 31, 1986 69.88% GDP
Dec 31, 1985 72.23% GDP
Dec 31, 1984 62.96% GDP
Dec 31, 1983 69.17% GDP
Dec 31, 1982 64.63% GDP
Dec 31, 1981 67.25% GDP
Dec 31, 1980 67.72% GDP
Dec 31, 1979 69.80% GDP
Dec 31, 1978 67.87% GDP
Dec 31, 1977 57.18% GDP
Dec 31, 1976 56.63% GDP
Dec 31, 1975 70.82% GDP

Tonga Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Tonga > Tonga Imports