Date Value Value
Dec 31, 2016 3,748.64 USD
Dec 31, 2015 4,093.85 USD
Dec 31, 2014 4,196.47 USD
Dec 31, 2013 4,278.88 USD
Dec 31, 2012 4,500.75 USD
Dec 31, 2011 4,044.98 USD
Dec 31, 2010 3,548.07 USD
Dec 31, 2009 3,070.99 USD
Dec 31, 2008 3,392.89 USD
Dec 31, 2007 2,932.32 USD
Dec 31, 2006 2,892.52 USD
Dec 31, 2005 2,594.75 USD
Dec 31, 2004 2,284.31 USD
Dec 31, 2003 2,029.71 USD
Dec 31, 2002 1,842.40 USD
Dec 31, 2001 1,837.98 USD
Dec 31, 2000 2,063.21 USD
Dec 31, 1999 2,015.42 USD
Dec 31, 1998 1,942.52 USD
Dec 31, 1997 2,193.38 USD
Dec 31, 1996 2,278.57 USD
Dec 31, 1995 2,108.20 USD
Dec 31, 1994 2,022.02 USD
Dec 31, 1993 1,447.97 USD
Dec 31, 1992 1,435.31 USD
Dec 31, 1991 1,386.73 USD
Dec 31, 1990 1,193.49 USD
Dec 31, 1989 1,120.26 USD
Dec 31, 1988 1,126.66 USD
Dec 31, 1987 865.26 USD
Dec 31, 1986 724.37 USD
Dec 31, 1985 639.24 USD
Dec 31, 1984 684.64 USD
Dec 31, 1983 649.05 USD
Dec 31, 1982 662.55 USD
Dec 31, 1981 666.02 USD
Dec 31, 1980 572.65 USD
Dec 31, 1979 483.93 USD
Dec 31, 1978 454.97 USD
Dec 31, 1977 378.09 USD
Dec 31, 1976 336.53 USD
Dec 31, 1975 367.94 USD

Tonga GDP per capita in US current dollars (not inflation-adjusted).

Source: World Bank > Tonga > Tonga GDP Per Capita