Date | Value Value |
---|---|
Dec 31, 2016 | 68.90% GDP |
Dec 31, 2015 | 69.09% GDP |
Dec 31, 2014 | 69.43% GDP |
Dec 31, 2013 | 68.09% GDP |
Dec 31, 2012 | 69.78% GDP |
Dec 31, 2011 | 70.85% GDP |
Dec 31, 2010 | 66.49% GDP |
Dec 31, 2009 | 64.44% GDP |
Dec 31, 2008 | 71.42% GDP |
Dec 31, 2007 | 68.87% GDP |
Dec 31, 2006 | 68.68% GDP |
Dec 31, 2005 | 68.40% GDP |
Dec 31, 2004 | 65.97% GDP |
Dec 31, 2003 | 61.52% GDP |
Dec 31, 2002 | 60.65% GDP |
Dec 31, 2001 | 63.25% GDP |
Dec 31, 2000 | 64.84% GDP |
Dec 31, 1999 | 56.44% GDP |
Dec 31, 1998 | 57.94% GDP |
Dec 31, 1997 | 48.24% GDP |
Dec 31, 1996 | 39.02% GDP |
Dec 31, 1995 | 41.53% GDP |
Dec 31, 1994 | 38.24% GDP |
Dec 31, 1993 | 36.82% GDP |
Dec 31, 1992 | 36.97% GDP |
Dec 31, 1991 | 35.96% GDP |
Dec 31, 1990 | 34.13% GDP |
Dec 31, 1989 | 34.92% GDP |
Dec 31, 1988 | 33.01% GDP |
Dec 31, 1987 | 28.89% GDP |
Dec 31, 1986 | 25.60% GDP |
Dec 31, 1985 | 23.21% GDP |
Dec 31, 1984 | 21.90% GDP |
Dec 31, 1983 | 20.11% GDP |
Dec 31, 1982 | 22.92% GDP |
Dec 31, 1981 | 23.85% GDP |
Dec 31, 1980 | 24.11% GDP |
Dec 31, 1979 | 22.57% GDP |
Dec 31, 1978 | 19.89% GDP |
Dec 31, 1977 | 19.96% GDP |
Dec 31, 1976 | 20.24% GDP |
Dec 31, 1975 | 18.36% GDP |
Dec 31, 1974 | 21.59% GDP |
Dec 31, 1973 | 18.60% GDP |
Dec 31, 1972 | 18.19% GDP |
Dec 31, 1971 | 15.99% GDP |
Dec 31, 1970 | 15.02% GDP |
Dec 31, 1969 | 16.06% GDP |
Dec 31, 1968 | 16.94% GDP |
Dec 31, 1967 | 18.16% GDP |
Dec 31, 1966 | 17.61% GDP |
Dec 31, 1965 | 16.86% GDP |
Dec 31, 1964 | 17.35% GDP |
Dec 31, 1963 | 15.13% GDP |
Dec 31, 1962 | 15.69% GDP |
Dec 31, 1961 | 17.34% GDP |
Dec 31, 1960 | 16.14% GDP |
Thailand Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Thailand > Thailand Exports