Date | Value Value |
---|---|
Dec 31, 2015 | 42.29% GDP |
Dec 31, 2014 | 44.85% GDP |
Dec 31, 2013 | 68.33% GDP |
Dec 31, 2012 | 69.08% GDP |
Dec 31, 2011 | 67.17% GDP |
Dec 31, 2010 | 52.61% GDP |
Dec 31, 2009 | 54.47% GDP |
Dec 31, 2008 | 71.77% GDP |
Dec 31, 2007 | 68.69% GDP |
Dec 31, 2006 | 57.16% GDP |
Dec 31, 2005 | 52.80% GDP |
Dec 31, 2004 | 69.91% GDP |
Dec 31, 2003 | 73.49% GDP |
Dec 31, 2002 | 76.09% GDP |
Dec 31, 2001 | 78.36% GDP |
Dec 31, 2000 | 100.91% GDP |
Dec 31, 1999 | 67.51% GDP |
Dec 31, 1998 | 58.01% GDP |
Dec 31, 1997 | 93.90% GDP |
Dec 31, 1996 | 80.05% GDP |
Dec 31, 1995 | 71.94% GDP |
Dec 31, 1994 | 54.62% GDP |
Dec 31, 1993 | 41.64% GDP |
Dec 31, 1992 | 12.55% GDP |
Dec 31, 1991 | 32.25% GDP |
Dec 31, 1990 | 35.12% GDP |
Dec 31, 1989 | 48.84% GDP |
Dec 31, 1988 | 46.22% GDP |
Tajikistan Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Tajikistan > Tajikistan Imports