Date Value Value
Dec 31, 2016 70.31
Dec 31, 2015 69.90
Dec 31, 2014 69.82
Dec 31, 2013 70.05
Dec 31, 2012 70.55
Dec 31, 2011 71.27
Dec 31, 2010 72.11
Dec 31, 2009 72.94
Dec 31, 2008 73.65
Dec 31, 2007 74.15
Dec 31, 2006 74.41
Dec 31, 2005 74.43
Dec 31, 2004 74.25
Dec 31, 2003 73.97
Dec 31, 2002 73.66
Dec 31, 2001 73.37
Dec 31, 2000 73.11
Dec 31, 1999 72.88
Dec 31, 1998 72.66
Dec 31, 1997 72.44
Dec 31, 1996 72.21
Dec 31, 1995 71.96
Dec 31, 1994 71.71
Dec 31, 1993 71.44
Dec 31, 1992 71.17
Dec 31, 1991 70.87
Dec 31, 1990 70.55
Dec 31, 1989 70.21
Dec 31, 1988 69.83
Dec 31, 1987 69.42
Dec 31, 1986 68.98
Dec 31, 1985 68.51
Dec 31, 1984 68.00
Dec 31, 1983 67.48
Dec 31, 1982 66.93
Dec 31, 1981 66.36
Dec 31, 1980 65.77
Dec 31, 1979 65.17
Dec 31, 1978 64.55
Dec 31, 1977 63.91
Dec 31, 1976 63.26
Dec 31, 1975 62.58
Dec 31, 1974 61.87
Dec 31, 1973 61.14
Dec 31, 1972 60.38
Dec 31, 1971 59.60
Dec 31, 1970 58.81
Dec 31, 1969 58.03
Dec 31, 1968 57.26
Dec 31, 1967 56.51
Dec 31, 1966 55.79
Dec 31, 1965 55.10
Dec 31, 1964 54.44
Dec 31, 1963 53.80
Dec 31, 1962 53.18
Dec 31, 1961 52.57
Dec 31, 1960 51.97

Syria life expectancy at birth, both genders.

Source: World Bank > Syria > Syria Life Expectancy