Date Value Value
Dec 31, 2016 82.90
Dec 31, 2015 82.90
Dec 31, 2014 83.20
Dec 31, 2013 82.80
Dec 31, 2012 82.70
Dec 31, 2011 82.70
Dec 31, 2010 82.25
Dec 31, 2009 82.04
Dec 31, 2008 81.99
Dec 31, 2007 81.74
Dec 31, 2006 81.49
Dec 31, 2005 81.24
Dec 31, 2004 81.09
Dec 31, 2003 80.54
Dec 31, 2002 80.39
Dec 31, 2001 80.18
Dec 31, 2000 79.68
Dec 31, 1999 79.58
Dec 31, 1998 79.32
Dec 31, 1997 79.08
Dec 31, 1996 78.90
Dec 31, 1995 78.42
Dec 31, 1994 78.35
Dec 31, 1993 78.09
Dec 31, 1992 77.81
Dec 31, 1991 77.51
Dec 31, 1990 77.24
Dec 31, 1989 77.42
Dec 31, 1988 77.23
Dec 31, 1987 77.20
Dec 31, 1986 76.90
Dec 31, 1985 76.73
Dec 31, 1984 76.61
Dec 31, 1983 76.03
Dec 31, 1982 76.03
Dec 31, 1981 75.69
Dec 31, 1980 75.46
Dec 31, 1979 75.47
Dec 31, 1978 75.19
Dec 31, 1977 75.24
Dec 31, 1976 74.79
Dec 31, 1975 74.67
Dec 31, 1974 74.29
Dec 31, 1973 73.94
Dec 31, 1972 73.64
Dec 31, 1971 73.13
Dec 31, 1970 73.02
Dec 31, 1969 72.61
Dec 31, 1968 72.59
Dec 31, 1967 72.64
Dec 31, 1966 72.34
Dec 31, 1965 72.20
Dec 31, 1964 72.08
Dec 31, 1963 71.19
Dec 31, 1962 71.20
Dec 31, 1961 71.64
Dec 31, 1960 71.31

Switzerland life expectancy at birth, both genders.

Source: World Bank > Switzerland > Switzerland Life Expectancy