Date | Value Value |
---|---|
Dec 31, 2016 | 39.43% GDP |
Dec 31, 2015 | 40.69% GDP |
Dec 31, 2014 | 40.72% GDP |
Dec 31, 2013 | 39.29% GDP |
Dec 31, 2012 | 41.39% GDP |
Dec 31, 2011 | 41.98% GDP |
Dec 31, 2010 | 40.72% GDP |
Dec 31, 2009 | 38.69% GDP |
Dec 31, 2008 | 43.55% GDP |
Dec 31, 2007 | 41.28% GDP |
Dec 31, 2006 | 40.60% GDP |
Dec 31, 2005 | 38.70% GDP |
Dec 31, 2004 | 35.85% GDP |
Dec 31, 2003 | 34.90% GDP |
Dec 31, 2002 | 35.77% GDP |
Dec 31, 2001 | 37.52% GDP |
Dec 31, 2000 | 38.23% GDP |
Dec 31, 1999 | 34.97% GDP |
Dec 31, 1998 | 34.72% GDP |
Dec 31, 1997 | 33.10% GDP |
Dec 31, 1996 | 30.66% GDP |
Dec 31, 1995 | 31.62% GDP |
Dec 31, 1994 | 30.44% GDP |
Dec 31, 1993 | 27.93% GDP |
Dec 31, 1992 | 25.00% GDP |
Dec 31, 1991 | 25.18% GDP |
Dec 31, 1990 | 28.11% GDP |
Dec 31, 1989 | 29.68% GDP |
Dec 31, 1988 | 28.75% GDP |
Dec 31, 1987 | 28.81% GDP |
Dec 31, 1986 | 27.97% GDP |
Dec 31, 1985 | 31.57% GDP |
Dec 31, 1984 | 30.72% GDP |
Dec 31, 1983 | 31.47% GDP |
Dec 31, 1982 | 30.78% GDP |
Dec 31, 1981 | 28.12% GDP |
Dec 31, 1980 | 28.94% GDP |
Dec 31, 1979 | 28.67% GDP |
Dec 31, 1978 | 24.82% GDP |
Dec 31, 1977 | 26.52% GDP |
Dec 31, 1976 | 26.77% GDP |
Dec 31, 1975 | 25.87% GDP |
Dec 31, 1974 | 30.10% GDP |
Dec 31, 1973 | 22.49% GDP |
Dec 31, 1972 | 20.70% GDP |
Dec 31, 1971 | 21.16% GDP |
Dec 31, 1970 | 22.51% GDP |
Dec 31, 1969 | 23.04% GDP |
Dec 31, 1968 | 21.58% GDP |
Dec 31, 1967 | 20.99% GDP |
Dec 31, 1966 | 21.94% GDP |
Dec 31, 1965 | 22.54% GDP |
Dec 31, 1964 | 21.89% GDP |
Dec 31, 1963 | 21.52% GDP |
Dec 31, 1962 | 21.39% GDP |
Dec 31, 1961 | 21.69% GDP |
Dec 31, 1960 | 23.43% GDP |
Sweden Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Sweden > Sweden Imports