Date Value Value
Dec 31, 2016 44.27% GDP
Dec 31, 2015 45.55% GDP
Dec 31, 2014 45.03% GDP
Dec 31, 2013 43.80% GDP
Dec 31, 2012 46.32% GDP
Dec 31, 2011 46.68% GDP
Dec 31, 2010 46.19% GDP
Dec 31, 2009 44.45% GDP
Dec 31, 2008 49.81% GDP
Dec 31, 2007 48.26% GDP
Dec 31, 2006 48.19% GDP
Dec 31, 2005 45.87% GDP
Dec 31, 2004 43.45% GDP
Dec 31, 2003 41.24% GDP
Dec 31, 2002 42.09% GDP
Dec 31, 2001 43.75% GDP
Dec 31, 2000 44.10% GDP
Dec 31, 1999 41.04% GDP
Dec 31, 1998 41.03% GDP
Dec 31, 1997 40.05% GDP
Dec 31, 1996 36.83% GDP
Dec 31, 1995 38.00% GDP
Dec 31, 1994 34.49% GDP
Dec 31, 1993 31.31% GDP
Dec 31, 1992 26.72% GDP
Dec 31, 1991 26.86% GDP
Dec 31, 1990 28.75% GDP
Dec 31, 1989 30.46% GDP
Dec 31, 1988 30.69% GDP
Dec 31, 1987 30.97% GDP
Dec 31, 1986 31.37% GDP
Dec 31, 1985 33.62% GDP
Dec 31, 1984 34.67% GDP
Dec 31, 1983 34.03% GDP
Dec 31, 1982 31.00% GDP
Dec 31, 1981 28.65% GDP
Dec 31, 1980 27.96% GDP
Dec 31, 1979 28.52% GDP
Dec 31, 1978 26.48% GDP
Dec 31, 1977 25.69% GDP
Dec 31, 1976 25.93% GDP
Dec 31, 1975 26.41% GDP
Dec 31, 1974 30.22% GDP
Dec 31, 1973 25.71% GDP
Dec 31, 1972 22.69% GDP
Dec 31, 1971 22.82% GDP
Dec 31, 1970 22.60% GDP
Dec 31, 1969 22.84% GDP
Dec 31, 1968 21.56% GDP
Dec 31, 1967 21.11% GDP
Dec 31, 1966 21.42% GDP
Dec 31, 1965 21.86% GDP
Dec 31, 1964 22.32% GDP
Dec 31, 1963 21.94% GDP
Dec 31, 1962 21.90% GDP
Dec 31, 1961 22.34% GDP
Dec 31, 1960 23.01% GDP

Sweden Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Sweden > Sweden Exports