Date Value Value
Dec 31, 2016 1,343,098.00
Dec 31, 2015 1,319,011.00
Dec 31, 2014 1,295,097.00
Dec 31, 2013 1,271,456.00
Dec 31, 2012 1,248,158.00
Dec 31, 2011 1,225,258.00
Dec 31, 2010 1,202,843.00
Dec 31, 2009 1,180,675.00
Dec 31, 2008 1,158,897.00
Dec 31, 2007 1,138,434.00
Dec 31, 2006 1,120,514.00
Dec 31, 2005 1,105,873.00
Dec 31, 2004 1,095,053.00
Dec 31, 2003 1,087,392.00
Dec 31, 2002 1,080,930.00
Dec 31, 2001 1,072,927.00
Dec 31, 2000 1,061,468.00
Dec 31, 1999 1,045,629.00
Dec 31, 1998 1,026,009.00
Dec 31, 1997 1,003,995.00
Dec 31, 1996 981,764.00
Dec 31, 1995 960,792.00
Dec 31, 1994 941,774.00
Dec 31, 1993 924,025.00
Dec 31, 1992 906,034.00
Dec 31, 1991 885,623.00
Dec 31, 1990 861,373.00
Dec 31, 1989 832,682.00
Dec 31, 1988 800,456.00
Dec 31, 1987 766,707.00
Dec 31, 1986 734,243.00
Dec 31, 1985 705,085.00
Dec 31, 1984 679,976.00
Dec 31, 1983 658,320.00
Dec 31, 1982 639,237.00
Dec 31, 1981 621,276.00
Dec 31, 1980 603,372.00
Dec 31, 1979 585,344.00
Dec 31, 1978 567,559.00
Dec 31, 1977 550,118.00
Dec 31, 1976 533,214.00
Dec 31, 1975 517,024.00
Dec 31, 1974 501,512.00
Dec 31, 1973 486,561.00
Dec 31, 1972 472,230.00
Dec 31, 1971 458,605.00
Dec 31, 1970 445,729.00
Dec 31, 1969 433,588.00
Dec 31, 1968 422,140.00
Dec 31, 1967 411,352.00
Dec 31, 1966 401,183.00
Dec 31, 1965 391,546.00
Dec 31, 1964 382,469.00
Dec 31, 1963 373,897.00
Dec 31, 1962 365,636.00
Dec 31, 1961 357,453.00
Dec 31, 1960 349,174.00

Swaziland total population.

Source: World Bank > Swaziland > Swaziland Population