Date Value Value
Dec 31, 2016 9.83% GDP
Dec 31, 2015 8.18% GDP
Dec 31, 2014 8.15% GDP
Dec 31, 2013 8.84% GDP
Dec 31, 2012 9.22% GDP
Dec 31, 2011 17.57% GDP
Dec 31, 2010 19.74% GDP
Dec 31, 2009 15.97% GDP
Dec 31, 2008 24.10% GDP
Dec 31, 2007 21.89% GDP
Dec 31, 2006 19.07% GDP
Dec 31, 2005 19.18% GDP
Dec 31, 2004 17.76% GDP
Dec 31, 2003 14.83% GDP
Dec 31, 2002 13.98% GDP
Dec 31, 2001 11.40% GDP
Dec 31, 2000 15.98% GDP
Dec 31, 1999 7.78% GDP
Dec 31, 1998 6.70% GDP
Dec 31, 1997 5.34% GDP
Dec 31, 1996 7.45% GDP
Dec 31, 1995 4.97% GDP
Dec 31, 1994 4.69% GDP
Dec 31, 1993 4.23% GDP
Dec 31, 1992 5.25% GDP
Dec 31, 1991 3.34% GDP
Dec 31, 1990 4.02% GDP
Dec 31, 1989 5.34% GDP
Dec 31, 1988 3.80% GDP
Dec 31, 1987 5.52% GDP
Dec 31, 1986 4.74% GDP
Dec 31, 1985 5.75% GDP
Dec 31, 1984 8.46% GDP
Dec 31, 1983 10.60% GDP
Dec 31, 1982 9.94% GDP
Dec 31, 1981 9.62% GDP
Dec 31, 1980 10.58% GDP
Dec 31, 1979 9.96% GDP
Dec 31, 1978 7.92% GDP
Dec 31, 1977 9.38% GDP
Dec 31, 1976 11.22% GDP
Dec 31, 1975 12.09% GDP
Dec 31, 1974 12.71% GDP
Dec 31, 1973 14.85% GDP
Dec 31, 1972 16.02% GDP
Dec 31, 1971 15.64% GDP
Dec 31, 1970 16.34% GDP
Dec 31, 1969 15.70% GDP
Dec 31, 1968 15.11% GDP
Dec 31, 1967 15.12% GDP
Dec 31, 1966 14.32% GDP
Dec 31, 1965 14.23% GDP
Dec 31, 1964 15.54% GDP
Dec 31, 1963 16.71% GDP
Dec 31, 1962 14.62% GDP
Dec 31, 1961 13.32% GDP
Dec 31, 1960 14.56% GDP

Sudan Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Sudan > Sudan Exports