Date Value Value
Dec 31, 2016 82.83
Dec 31, 2015 82.83
Dec 31, 2014 83.23
Dec 31, 2013 83.08
Dec 31, 2012 82.43
Dec 31, 2011 82.48
Dec 31, 2010 81.63
Dec 31, 2009 81.48
Dec 31, 2008 81.18
Dec 31, 2007 80.87
Dec 31, 2006 80.82
Dec 31, 2005 80.17
Dec 31, 2004 79.87
Dec 31, 2003 79.62
Dec 31, 2002 79.57
Dec 31, 2001 79.37
Dec 31, 2000 78.97
Dec 31, 1999 78.72
Dec 31, 1998 78.67
Dec 31, 1997 78.60
Dec 31, 1996 78.12
Dec 31, 1995 77.98
Dec 31, 1994 77.90
Dec 31, 1993 77.55
Dec 31, 1992 77.41
Dec 31, 1991 76.97
Dec 31, 1990 76.84
Dec 31, 1989 76.81
Dec 31, 1988 76.75
Dec 31, 1987 76.73
Dec 31, 1986 76.51
Dec 31, 1985 76.26
Dec 31, 1984 76.30
Dec 31, 1983 75.91
Dec 31, 1982 76.13
Dec 31, 1981 75.53
Dec 31, 1980 75.35
Dec 31, 1979 74.82
Dec 31, 1978 74.30
Dec 31, 1977 74.13
Dec 31, 1976 73.64
Dec 31, 1975 73.32
Dec 31, 1974 72.97
Dec 31, 1973 72.61
Dec 31, 1972 72.82
Dec 31, 1971 71.63
Dec 31, 1970 72.03
Dec 31, 1969 71.06
Dec 31, 1968 71.54
Dec 31, 1967 71.25
Dec 31, 1966 71.06
Dec 31, 1965 70.81
Dec 31, 1964 70.40
Dec 31, 1963 69.68
Dec 31, 1962 69.52
Dec 31, 1961 69.48
Dec 31, 1960 69.11

Spain life expectancy at birth, both genders.

Source: World Bank > Spain > Spain Life Expectancy