Date | Value Value |
---|---|
Dec 31, 2016 | 29.93% GDP |
Dec 31, 2015 | 30.67% GDP |
Dec 31, 2014 | 30.28% GDP |
Dec 31, 2013 | 28.96% GDP |
Dec 31, 2012 | 29.23% GDP |
Dec 31, 2011 | 29.17% GDP |
Dec 31, 2010 | 26.82% GDP |
Dec 31, 2009 | 23.82% GDP |
Dec 31, 2008 | 30.44% GDP |
Dec 31, 2007 | 31.70% GDP |
Dec 31, 2006 | 30.79% GDP |
Dec 31, 2005 | 29.67% GDP |
Dec 31, 2004 | 29.03% GDP |
Dec 31, 2003 | 27.66% GDP |
Dec 31, 2002 | 28.51% GDP |
Dec 31, 2001 | 30.21% GDP |
Dec 31, 2000 | 31.62% GDP |
Dec 31, 1999 | 28.34% GDP |
Dec 31, 1998 | 26.68% GDP |
Dec 31, 1997 | 25.54% GDP |
Dec 31, 1996 | 23.21% GDP |
Dec 31, 1995 | 22.90% GDP |
Dec 31, 1994 | 21.29% GDP |
Dec 31, 1993 | 19.20% GDP |
Dec 31, 1992 | 19.75% GDP |
Dec 31, 1991 | 19.68% GDP |
Dec 31, 1990 | 19.84% GDP |
Dec 31, 1989 | 20.74% GDP |
Dec 31, 1988 | 19.37% GDP |
Dec 31, 1987 | 18.55% GDP |
Dec 31, 1986 | 17.11% GDP |
Dec 31, 1985 | 19.96% GDP |
Dec 31, 1984 | 20.19% GDP |
Dec 31, 1983 | 20.65% GDP |
Dec 31, 1982 | 19.51% GDP |
Dec 31, 1981 | 19.06% GDP |
Dec 31, 1980 | 17.23% GDP |
Dec 31, 1979 | 14.10% GDP |
Dec 31, 1978 | 13.82% GDP |
Dec 31, 1977 | 15.88% GDP |
Dec 31, 1976 | 17.47% GDP |
Dec 31, 1975 | 16.67% GDP |
Dec 31, 1974 | 18.47% GDP |
Dec 31, 1973 | 14.75% GDP |
Dec 31, 1972 | 13.81% GDP |
Dec 31, 1971 | 12.85% GDP |
Dec 31, 1970 | 13.66% GDP |
Dec 31, 1969 | 13.13% GDP |
Dec 31, 1968 | 12.60% GDP |
Dec 31, 1967 | 11.88% GDP |
Dec 31, 1966 | 13.56% GDP |
Dec 31, 1965 | 13.15% GDP |
Dec 31, 1964 | 11.38% GDP |
Dec 31, 1963 | 10.78% GDP |
Dec 31, 1962 | 10.12% GDP |
Dec 31, 1961 | 8.60% GDP |
Dec 31, 1960 | 6.90% GDP |
Spain Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Spain > Spain Imports