Date | Value Value |
---|---|
Dec 31, 2016 | 26,616.49 USD |
Dec 31, 2015 | 25,789.52 USD |
Dec 31, 2014 | 29,623.16 USD |
Dec 31, 2013 | 29,211.77 USD |
Dec 31, 2012 | 28,563.86 USD |
Dec 31, 2011 | 31,835.29 USD |
Dec 31, 2010 | 30,736.63 USD |
Dec 31, 2009 | 32,334.01 USD |
Dec 31, 2008 | 35,579.31 USD |
Dec 31, 2007 | 32,709.40 USD |
Dec 31, 2006 | 28,482.61 USD |
Dec 31, 2005 | 26,510.72 USD |
Dec 31, 2004 | 24,918.65 USD |
Dec 31, 2003 | 21,495.71 USD |
Dec 31, 2002 | 17,019.54 USD |
Dec 31, 2001 | 15,323.61 USD |
Dec 31, 2000 | 14,676.71 USD |
Dec 31, 1999 | 15,678.21 USD |
Dec 31, 1998 | 15,340.33 USD |
Dec 31, 1997 | 14,696.22 USD |
Dec 31, 1996 | 16,069.21 USD |
Dec 31, 1995 | 15,429.94 USD |
Dec 31, 1994 | 13,378.85 USD |
Dec 31, 1993 | 13,303.68 USD |
Dec 31, 1992 | 16,068.43 USD |
Dec 31, 1991 | 14,771.67 USD |
Dec 31, 1990 | 13,767.38 USD |
Dec 31, 1989 | 10,652.96 USD |
Dec 31, 1988 | 9,676.77 USD |
Dec 31, 1987 | 8,217.23 USD |
Dec 31, 1986 | 6,495.81 USD |
Dec 31, 1985 | 4,686.89 USD |
Dec 31, 1984 | 4,477.79 USD |
Dec 31, 1983 | 4,466.34 USD |
Dec 31, 1982 | 5,145.69 USD |
Dec 31, 1981 | 5,356.58 USD |
Dec 31, 1980 | 6,191.71 USD |
Dec 31, 1979 | 5,754.54 USD |
Dec 31, 1978 | 4,344.61 USD |
Dec 31, 1977 | 3,617.74 USD |
Dec 31, 1976 | 3,270.41 USD |
Dec 31, 1975 | 3,201.12 USD |
Dec 31, 1974 | 2,742.46 USD |
Dec 31, 1973 | 2,241.45 USD |
Dec 31, 1972 | 1,704.17 USD |
Dec 31, 1971 | 1,358.47 USD |
Dec 31, 1970 | 1,209.00 USD |
Dec 31, 1969 | 1,077.68 USD |
Dec 31, 1968 | 950.55 USD |
Dec 31, 1967 | 968.31 USD |
Dec 31, 1966 | 889.66 USD |
Dec 31, 1965 | 774.76 USD |
Dec 31, 1964 | 675.24 USD |
Dec 31, 1963 | 609.49 USD |
Dec 31, 1962 | 520.21 USD |
Dec 31, 1961 | 450.05 USD |
Dec 31, 1960 | 396.39 USD |
Spain GDP per capita in US current dollars (not inflation-adjusted).
Source: World Bank > Spain > Spain GDP Per Capita