Date Value Value
Dec 31, 2016 32.95% GDP
Dec 31, 2015 32.94% GDP
Dec 31, 2014 32.71% GDP
Dec 31, 2013 32.22% GDP
Dec 31, 2012 30.70% GDP
Dec 31, 2011 28.92% GDP
Dec 31, 2010 25.52% GDP
Dec 31, 2009 22.67% GDP
Dec 31, 2008 25.32% GDP
Dec 31, 2007 25.71% GDP
Dec 31, 2006 24.87% GDP
Dec 31, 2005 24.67% GDP
Dec 31, 2004 25.18% GDP
Dec 31, 2003 25.45% GDP
Dec 31, 2002 26.48% GDP
Dec 31, 2001 27.86% GDP
Dec 31, 2000 28.62% GDP
Dec 31, 1999 26.40% GDP
Dec 31, 1998 26.18% GDP
Dec 31, 1997 25.75% GDP
Dec 31, 1996 23.12% GDP
Dec 31, 1995 21.93% GDP
Dec 31, 1994 20.41% GDP
Dec 31, 1993 17.79% GDP
Dec 31, 1992 16.27% GDP
Dec 31, 1991 15.84% GDP
Dec 31, 1990 15.80% GDP
Dec 31, 1989 16.68% GDP
Dec 31, 1988 17.39% GDP
Dec 31, 1987 17.81% GDP
Dec 31, 1986 18.28% GDP
Dec 31, 1985 20.96% GDP
Dec 31, 1984 21.41% GDP
Dec 31, 1983 19.17% GDP
Dec 31, 1982 17.06% GDP
Dec 31, 1981 16.36% GDP
Dec 31, 1980 14.36% GDP
Dec 31, 1979 13.77% GDP
Dec 31, 1978 13.95% GDP
Dec 31, 1977 13.32% GDP
Dec 31, 1976 12.63% GDP
Dec 31, 1975 12.44% GDP
Dec 31, 1974 13.25% GDP
Dec 31, 1973 13.39% GDP
Dec 31, 1972 13.40% GDP
Dec 31, 1971 13.08% GDP
Dec 31, 1970 12.19% GDP
Dec 31, 1969 11.33% GDP
Dec 31, 1968 10.57% GDP
Dec 31, 1967 8.55% GDP
Dec 31, 1966 8.89% GDP
Dec 31, 1965 8.19% GDP
Dec 31, 1964 8.81% GDP
Dec 31, 1963 7.71% GDP
Dec 31, 1962 8.30% GDP
Dec 31, 1961 7.97% GDP
Dec 31, 1960 8.37% GDP

Spain Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Spain > Spain Exports