Date | Value Value |
---|---|
Dec 31, 2015 | 2,571.34 kg |
Dec 31, 2014 | 2,464.64 kg |
Dec 31, 2013 | 2,512.11 kg |
Dec 31, 2012 | 2,683.37 kg |
Dec 31, 2011 | 2,689.68 kg |
Dec 31, 2010 | 2,742.88 kg |
Dec 31, 2009 | 2,757.69 kg |
Dec 31, 2008 | 3,026.34 kg |
Dec 31, 2007 | 3,180.03 kg |
Dec 31, 2006 | 3,194.08 kg |
Dec 31, 2005 | 3,251.40 kg |
Dec 31, 2004 | 3,238.50 kg |
Dec 31, 2003 | 3,157.23 kg |
Dec 31, 2002 | 3,107.87 kg |
Dec 31, 2001 | 3,060.88 kg |
Dec 31, 2000 | 3,003.76 kg |
Dec 31, 1999 | 2,877.98 kg |
Dec 31, 1998 | 2,756.22 kg |
Dec 31, 1997 | 2,634.65 kg |
Dec 31, 1996 | 2,489.34 kg |
Dec 31, 1995 | 2,537.07 kg |
Dec 31, 1994 | 2,436.01 kg |
Dec 31, 1993 | 2,318.98 kg |
Dec 31, 1992 | 2,430.37 kg |
Dec 31, 1991 | 2,397.71 kg |
Dec 31, 1990 | 2,317.48 kg |
Dec 31, 1989 | 2,269.01 kg |
Dec 31, 1988 | 2,065.72 kg |
Dec 31, 1987 | 1,916.77 kg |
Dec 31, 1986 | 1,875.78 kg |
Dec 31, 1985 | 1,843.19 kg |
Dec 31, 1984 | 1,813.42 kg |
Dec 31, 1983 | 1,781.47 kg |
Dec 31, 1982 | 1,760.40 kg |
Dec 31, 1981 | 1,820.10 kg |
Dec 31, 1980 | 1,805.59 kg |
Dec 31, 1979 | 1,768.79 kg |
Dec 31, 1978 | 1,757.40 kg |
Dec 31, 1977 | 1,661.18 kg |
Dec 31, 1976 | 1,707.89 kg |
Dec 31, 1975 | 1,607.74 kg |
Dec 31, 1974 | 1,580.13 kg |
Dec 31, 1973 | 1,473.95 kg |
Dec 31, 1972 | 1,295.61 kg |
Dec 31, 1971 | 1,244.90 kg |
Dec 31, 1970 | 1,123.10 kg |
Dec 31, 1969 | 1,049.79 kg |
Dec 31, 1968 | 993.66 kg |
Dec 31, 1967 | 881.38 kg |
Dec 31, 1966 | 790.79 kg |
Dec 31, 1965 | 714.72 kg |
Dec 31, 1964 | 683.69 kg |
Dec 31, 1963 | 623.52 kg |
Dec 31, 1962 | 605.22 kg |
Dec 31, 1961 | 557.60 kg |
Dec 31, 1960 | 530.66 kg |
Spain Energy use per capita — kg of oil equivalent.
Source: World Bank > Spain > Spain Energy Use Per Capita