Date | Value Value |
---|---|
Dec 31, 2016 | 1,411.25 billion USD |
Dec 31, 2015 | 1,382.76 billion USD |
Dec 31, 2014 | 1,411.33 billion USD |
Dec 31, 2013 | 1,305.60 billion USD |
Dec 31, 2012 | 1,222.81 billion USD |
Dec 31, 2011 | 1,202.46 billion USD |
Dec 31, 2010 | 1,094.50 billion USD |
Dec 31, 2009 | 901.93 billion USD |
Dec 31, 2008 | 1,002.22 billion USD |
Dec 31, 2007 | 1,122.68 billion USD |
Dec 31, 2006 | 1,011.80 billion USD |
Dec 31, 2005 | 898.14 billion USD |
Dec 31, 2004 | 764.88 billion USD |
Dec 31, 2003 | 680.52 billion USD |
Dec 31, 2002 | 609.02 billion USD |
Dec 31, 2001 | 533.05 billion USD |
Dec 31, 2000 | 561.63 billion USD |
Dec 31, 1999 | 485.25 billion USD |
Dec 31, 1998 | 374.24 billion USD |
Dec 31, 1997 | 557.50 billion USD |
Dec 31, 1996 | 598.10 billion USD |
Dec 31, 1995 | 556.13 billion USD |
Dec 31, 1994 | 455.60 billion USD |
Dec 31, 1993 | 386.30 billion USD |
Dec 31, 1992 | 350.05 billion USD |
Dec 31, 1991 | 325.73 billion USD |
Dec 31, 1990 | 279.35 billion USD |
Dec 31, 1989 | 243.53 billion USD |
Dec 31, 1988 | 196.96 billion USD |
Dec 31, 1987 | 146.13 billion USD |
Dec 31, 1986 | 115.54 billion USD |
Dec 31, 1985 | 100.27 billion USD |
Dec 31, 1984 | 96.60 billion USD |
Dec 31, 1983 | 87.02 billion USD |
Dec 31, 1982 | 77.77 billion USD |
Dec 31, 1981 | 72.43 billion USD |
Dec 31, 1980 | 64.98 billion USD |
Dec 31, 1979 | 66.57 billion USD |
Dec 31, 1978 | 51.70 billion USD |
Dec 31, 1977 | 38.27 billion USD |
Dec 31, 1976 | 29.78 billion USD |
Dec 31, 1975 | 21.70 billion USD |
Dec 31, 1974 | 19.48 billion USD |
Dec 31, 1973 | 13.84 billion USD |
Dec 31, 1972 | 10.84 billion USD |
Dec 31, 1971 | 9.89 billion USD |
Dec 31, 1970 | 9.00 billion USD |
Dec 31, 1969 | 7.68 billion USD |
Dec 31, 1968 | 6.12 billion USD |
Dec 31, 1967 | 4.85 billion USD |
Dec 31, 1966 | 3.93 billion USD |
Dec 31, 1965 | 3.12 billion USD |
Dec 31, 1964 | 3.46 billion USD |
Dec 31, 1963 | 3.99 billion USD |
Dec 31, 1962 | 2.81 billion USD |
Dec 31, 1961 | 2.42 billion USD |
Dec 31, 1960 | 3.96 billion USD |
South Korea Gross Domestic Product in US current dollars (not inflation-adjusted).
Source: World Bank > South Korea > South Korea GDP