Date Value Value
Dec 31, 2016 14.86% GDP
Dec 31, 2015 14.50% GDP
Dec 31, 2014 14.50% GDP
Dec 31, 2013 14.56% GDP
Dec 31, 1990 9.79% GDP
Dec 31, 1989 7.68% GDP
Dec 31, 1988 4.82% GDP
Dec 31, 1987 6.69% GDP
Dec 31, 1986 6.96% GDP
Dec 31, 1985 6.33% GDP
Dec 31, 1984 14.59% GDP
Dec 31, 1983 23.63% GDP
Dec 31, 1982 25.97% GDP
Dec 31, 1981 24.82% GDP
Dec 31, 1980 33.18% GDP
Dec 31, 1979 24.31% GDP
Dec 31, 1978 25.84% GDP
Dec 31, 1977 20.26% GDP
Dec 31, 1976 10.03% GDP
Dec 31, 1975 12.46% GDP
Dec 31, 1974 17.46% GDP
Dec 31, 1973 13.91% GDP
Dec 31, 1972 15.74% GDP
Dec 31, 1971 13.26% GDP
Dec 31, 1970 11.51% GDP
Dec 31, 1969 15.99% GDP
Dec 31, 1968 14.89% GDP
Dec 31, 1967 13.65% GDP
Dec 31, 1966 14.96% GDP
Dec 31, 1965 17.15% GDP
Dec 31, 1964 15.98% GDP
Dec 31, 1963 15.87% GDP
Dec 31, 1962 12.79% GDP
Dec 31, 1961 16.00% GDP
Dec 31, 1960 12.72% GDP

Somalia Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Somalia > Somalia Exports