Date Value Value
Dec 31, 2016 70.73
Dec 31, 2015 70.43
Dec 31, 2014 70.11
Dec 31, 2013 69.77
Dec 31, 2012 69.40
Dec 31, 2011 69.00
Dec 31, 2010 68.57
Dec 31, 2009 68.12
Dec 31, 2008 67.64
Dec 31, 2007 67.15
Dec 31, 2006 66.64
Dec 31, 2005 66.10
Dec 31, 2004 65.55
Dec 31, 2003 64.97
Dec 31, 2002 64.37
Dec 31, 2001 63.74
Dec 31, 2000 63.10
Dec 31, 1999 62.45
Dec 31, 1998 61.79
Dec 31, 1997 61.13
Dec 31, 1996 60.47
Dec 31, 1995 59.82
Dec 31, 1994 59.15
Dec 31, 1993 58.47
Dec 31, 1992 57.80
Dec 31, 1991 57.16
Dec 31, 1990 56.64
Dec 31, 1989 56.31
Dec 31, 1988 56.20
Dec 31, 1987 56.34
Dec 31, 1986 56.68
Dec 31, 1985 57.16
Dec 31, 1984 57.71
Dec 31, 1983 58.20
Dec 31, 1982 58.57
Dec 31, 1981 58.77
Dec 31, 1980 58.78
Dec 31, 1979 58.59
Dec 31, 1978 58.28
Dec 31, 1977 57.88
Dec 31, 1976 57.42
Dec 31, 1975 56.92
Dec 31, 1974 56.40
Dec 31, 1973 55.86
Dec 31, 1972 55.32
Dec 31, 1971 54.78
Dec 31, 1970 54.25
Dec 31, 1969 53.74
Dec 31, 1968 53.23
Dec 31, 1967 52.72
Dec 31, 1966 52.21
Dec 31, 1965 51.70
Dec 31, 1964 51.19
Dec 31, 1963 50.69
Dec 31, 1962 50.18
Dec 31, 1961 49.68
Dec 31, 1960 49.17

Solomon Islands life expectancy at birth, both genders.

Source: World Bank > Solomon Islands > Solomon Islands Life Expectancy