Date Value Value
Dec 31, 2015 54.52% GDP
Dec 31, 2014 62.04% GDP
Dec 31, 2013 66.83% GDP
Dec 31, 2012 63.48% GDP
Dec 31, 2011 73.29% GDP
Dec 31, 2010 82.31% GDP
Dec 31, 2009 57.60% GDP
Dec 31, 2008 67.20% GDP
Dec 31, 2007 64.02% GDP
Dec 31, 2006 57.24% GDP
Dec 31, 2005 54.61% GDP
Dec 31, 2004 42.37% GDP
Dec 31, 2003 31.68% GDP
Dec 31, 2002 30.48% GDP
Dec 31, 2001 35.89% GDP
Dec 31, 2000 38.63% GDP
Dec 31, 1999 42.10% GDP
Dec 31, 1998 52.67% GDP
Dec 31, 1997 65.59% GDP
Dec 31, 1996 55.81% GDP
Dec 31, 1995 58.53% GDP
Dec 31, 1994 68.77% GDP
Dec 31, 1993 68.83% GDP
Dec 31, 1992 62.27% GDP
Dec 31, 1991 76.41% GDP
Dec 31, 1990 64.69% GDP
Dec 31, 1989 67.26% GDP
Dec 31, 1988 59.49% GDP
Dec 31, 1987 56.53% GDP
Dec 31, 1986 74.85% GDP
Dec 31, 1985 62.38% GDP
Dec 31, 1984 56.06% GDP
Dec 31, 1983 72.17% GDP
Dec 31, 1982 62.73% GDP
Dec 31, 1981 79.26% GDP

Solomon Islands Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Solomon Islands > Solomon Islands Imports