Date | Value Value |
---|---|
Dec 31, 2016 | 52,600.64 USD |
Dec 31, 2015 | 52,244.59 USD |
Dec 31, 2014 | 51,865.72 USD |
Dec 31, 2013 | 50,731.30 USD |
Dec 31, 2012 | 49,103.71 USD |
Dec 31, 2011 | 48,447.68 USD |
Dec 31, 2010 | 46,569.68 USD |
Dec 31, 2009 | 41,133.30 USD |
Dec 31, 2008 | 42,650.10 USD |
Dec 31, 2007 | 44,191.24 USD |
Dec 31, 2006 | 42,223.89 USD |
Dec 31, 2005 | 40,020.26 USD |
Dec 31, 2004 | 38,117.41 USD |
Dec 31, 2003 | 35,233.13 USD |
Dec 31, 2002 | 33,242.99 USD |
Dec 31, 2001 | 32,191.94 USD |
Dec 31, 2000 | 33,390.06 USD |
Dec 31, 1999 | 31,197.61 USD |
Dec 31, 1998 | 29,641.23 USD |
Dec 31, 1997 | 31,363.41 USD |
Dec 31, 1996 | 29,951.02 USD |
Dec 31, 1995 | 29,008.50 USD |
Dec 31, 1994 | 27,939.63 USD |
Dec 31, 1993 | 25,990.31 USD |
Dec 31, 1992 | 23,898.90 USD |
Dec 31, 1991 | 22,997.79 USD |
Dec 31, 1990 | 22,178.49 USD |
Dec 31, 1989 | 20,953.42 USD |
Dec 31, 1988 | 19,583.46 USD |
Dec 31, 1987 | 18,077.46 USD |
Dec 31, 1986 | 16,569.05 USD |
Dec 31, 1985 | 16,336.51 USD |
Dec 31, 1984 | 16,472.02 USD |
Dec 31, 1983 | 15,428.54 USD |
Dec 31, 1982 | 14,400.37 USD |
Dec 31, 1981 | 14,039.44 USD |
Dec 31, 1980 | 13,308.99 USD |
Dec 31, 1979 | 12,250.65 USD |
Dec 31, 1978 | 11,338.26 USD |
Dec 31, 1977 | 10,557.42 USD |
Dec 31, 1976 | 9,959.18 USD |
Dec 31, 1975 | 9,395.59 USD |
Dec 31, 1974 | 9,113.74 USD |
Dec 31, 1973 | 8,703.73 USD |
Dec 31, 1972 | 7,979.90 USD |
Dec 31, 1971 | 7,160.51 USD |
Dec 31, 1970 | 6,506.94 USD |
Dec 31, 1969 | 5,803.09 USD |
Dec 31, 1968 | 5,180.10 USD |
Dec 31, 1967 | 4,638.53 USD |
Dec 31, 1966 | 4,223.34 USD |
Dec 31, 1965 | 3,905.10 USD |
Dec 31, 1964 | 3,718.65 USD |
Dec 31, 1963 | 3,960.97 USD |
Dec 31, 1962 | 3,693.56 USD |
Dec 31, 1961 | 3,544.81 USD |
Dec 31, 1960 | 3,389.56 USD |
Singapore Real GDP per capita in US constant 200 dollars (inflation-adjusted).
Source: World Bank > Singapore > Singapore Real GDP Per Capita